![]()
![]()
| Player | Games Played | FG | FT | Total Pts | PPG |
|---|---|---|---|---|---|
| Derrill Hart | 10 | 22 | 39 | 83 | 8.3 |
| W. C. Harrison | 11 | 27 | 1 | 55 | 5 |
| Frank Marx | 11 | 23 | 6 | 52 | 4.73 |
| Jake Gaiser | 11 | 16 | 0 | 32 | 2.91 |
| Brinkley Barnett | 5 | 4 | 5 | 13 | 2.6 |
| Thomas Beatty | 2 | 2 | 0 | 4 | 2 |
| R. C. Preston | 9 | 7 | 0 | 14 | 1.56 |
| John Campbell | 3 | 1 | 0 | 3 | 1 |
| Augustus Weisenberger | 0 | 0 | 0 | 0 | ? |
![]()

![]()