![]()
Minimum Number: 40 Records Kept Since: 1951
![]()
| # | Player | Seasons | SEC Games | Rebounds |
|---|---|---|---|---|
| 1 | Jared Prickett | 5 | 12 | 79 |
| 2 | Chuck Hayes | 4 | 10 | 74 |
| 3 | Sam Bowie | 3 | 7 | 63 |
| 3 | Scott Padgett | 4 | 10 | 63 |
| 5 | Jamal Mashburn | 3 | 6 | 62 |
| 6 | Randolph Morris | 3 | 8 | 61 |
| 7 | Melvin Turpin | 4 | 8 | 60 |
| 8 | Tayshaun Prince | 4 | 8 | 58 |
| 8 | Kenny Walker | 4 | 8 | 58 |
| 10 | Walter McCarty | 3 | 9 | 51 |
| 10 | Winston Bennett | 4 | 10 | 51 |
| 12 | Terrence Jones | 2 | 6 | 50 |
| 12 | Willie Cauley-Stein | 3 | 7 | 50 |
| 14 | Jamaal Magloire | 4 | 9 | 49 |
| 15 | Mark Pope | 2 | 6 | 45 |
| 15 | Antoine Walker | 2 | 6 | 45 |
| 17 | Keith Bogans | 4 | 8 | 43 |
| 18 | Nazr Mohammed | 3 | 7 | 42 |
| 18 | Tony Delk | 4 | 12 | 42 |
| 20 | Fred Cowan | 4 | 8 | 41 |
| 20 | Gimel Martinez | 4 | 9 | 41 |
| 22 | Erik Daniels | 4 | 10 | 40 |
![]()