![]()
Minimum Number: 40 Records Kept Since: 1951
![]()
| # | Player | Seasons | SEC Games  | Rebounds | 
|---|---|---|---|---|
| 1 | Jared Prickett | 5 | 12 | 79 | 
| 2 | Chuck Hayes | 4 | 10 | 74 | 
| 3 | Sam Bowie | 3 | 7 | 63 | 
| 3 | Scott Padgett | 4 | 10 | 63 | 
| 5 | Randolph Morris | 3 | 8 | 61 | 
| 6 | Melvin Turpin | 4 | 8 | 60 | 
| 7 | Tayshaun Prince | 4 | 8 | 58 | 
| 7 | Kenny Walker | 4 | 8 | 58 | 
| 9 | Jamal Mashburn | 3 | 6 | 57 | 
| 10 | Winston Bennett | 4 | 10 | 51 | 
| 11 | Terrence Jones | 2 | 6 | 50 | 
| 11 | Willie Cauley-Stein | 3 | 7 | 50 | 
| 13 | Jamaal Magloire | 4 | 9 | 49 | 
| 14 | Fred Cowan | 4 | 8 | 46 | 
| 15 | Mark Pope | 2 | 6 | 45 | 
| 15 | Antoine Walker | 2 | 6 | 45 | 
| 17 | Tony Delk | 4 | 12 | 44 | 
| 18 | Keith Bogans | 4 | 8 | 43 | 
| 19 | Nazr Mohammed | 3 | 7 | 42 | 
| 19 | Walter McCarty | 3 | 9 | 42 | 
| 21 | Gimel Martinez | 4 | 9 | 41 | 
| 22 | Erik Daniels | 4 | 10 | 40 | 
![]()