![]()
Minimum Number: 20 Records Kept Since: 1946
![]()
| # | Player | Seasons | SEC Games  | Free Throws  | 
|---|---|---|---|---|
| 1 | Cliff Hagan | 3 | 8 | 44 | 
| 2 | Alex Groza | 4 | 12 | 41 | 
| 3 | Wallace Jones | 4 | 16 | 39 | 
| 4 | Kenny Walker | 4 | 8 | 34 | 
| 5 | Keith Bogans | 4 | 8 | 32 | 
| 5 | Gerald Fitch | 4 | 9 | 32 | 
| 7 | Wayne Turner | 4 | 12 | 31 | 
| 7 | Jack Parkinson | 4 | 14 | 31 | 
| 9 | Kyle Macy | 3 | 7 | 29 | 
| 9 | Randolph Morris | 3 | 8 | 29 | 
| 11 | Tyler Ulis | 2 | 6 | 28 | 
| 11 | Scott Padgett | 4 | 10 | 28 | 
| 13 | Bill Spivey | 2 | 6 | 27 | 
| 13 | Anthony Epps | 4 | 12 | 27 | 
| 15 | Dirk Minniefield | 4 | 8 | 26 | 
| 15 | Ralph Beard | 4 | 16 | 26 | 
| 17 | Wilbur Schu | 3 | 14 | 24 | 
| 18 | Tayshaun Prince | 4 | 8 | 23 | 
| 18 | Keith Farnsley | 3 | 10 | 23 | 
| 20 | Heshimu Evans | 2 | 6 | 22 | 
| 20 | Andrew Harrison | 2 | 6 | 22 | 
| 20 | Sam Bowie | 3 | 7 | 22 | 
| 20 | Walter McCarty | 3 | 9 | 22 | 
| 20 | Chuck Hayes | 4 | 10 | 22 | 
| 20 | Jim Line | 4 | 15 | 22 | 
| 26 | Terrence Jones | 2 | 6 | 21 | 
| 26 | Ed Davender | 4 | 8 | 21 | 
| 26 | Travis Ford | 3 | 9 | 21 | 
| 26 | Tony Delk | 4 | 12 | 21 | 
| 26 | Jack Tingle | 4 | 15 | 21 | 
| 31 | Frank Ramsey | 3 | 8 | 20 | 
| 31 | Gimel Martinez | 4 | 9 | 20 | 
| 31 | Winston Bennett | 4 | 10 | 20 | 
| 31 | Jared Prickett | 5 | 12 | 20 | 
![]()