![]()
Minimum Number: 80 Minimum Attempts: 20 Records Kept Since: 1946
![]()
| # | Player | Seasons | SEC Games  | Free Throws | Free Throw Attempts  | Free Throw Percentage  | 
|---|---|---|---|---|---|---|
| 1 | Anthony Epps | 4 | 12 | 27 | 27 | 100 | 
| 2 | Gimel Martinez | 4 | 9 | 20 | 21 | 95.24 | 
| 3 | Chuck Hayes | 4 | 10 | 22 | 24 | 91.67 | 
| 4 | Antoine Walker | 2 | 6 | 18 | 20 | 90 | 
| 5 | Gerald Fitch | 4 | 9 | 32 | 36 | 88.89 | 
| 6 | Keith Farnsley | 3 | 10 | 23 | 26 | 88.46 | 
| 7 | Tyler Ulis | 2 | 6 | 28 | 32 | 87.5 | 
| 8 | Travis Ford | 3 | 9 | 21 | 24 | 87.5 | 
| 9 | Kyle Macy | 3 | 7 | 29 | 34 | 85.29 | 
| 10 | Andrew Harrison | 2 | 6 | 22 | 26 | 84.62 | 
| 10 | Walter McCarty | 3 | 9 | 22 | 26 | 84.62 | 
| 10 | Jim Line | 4 | 15 | 22 | 26 | 84.62 | 
| 13 | Patrick Patterson | 3 | 5 | 19 | 23 | 82.61 | 
| 14 | Tayshaun Prince | 4 | 8 | 23 | 28 | 82.14 | 
| 15 | Sam Bowie | 3 | 7 | 22 | 27 | 81.48 | 
| 16 | Shai Gilgeous-Alexander | 1 | 3 | 17 | 21 | 80.95 | 
| 17 | Ed Davender | 4 | 8 | 21 | 26 | 80.77 | 
| 17 | Jack Tingle | 4 | 15 | 21 | 26 | 80.77 | 
| 19 | Keith Bogans | 4 | 8 | 32 | 40 | 80 | 
![]()