![]()
Minimum Number: 50 Minimum Attempts: 20 Records Kept Since: 1947
![]()
| # | Player | Seasons | SEC Games  | Field Goals | Field Goal Attempts  | Field Goal Percentage  | 
|---|---|---|---|---|---|---|
| 1 | Chuck Verderber | 4 | 10 | 19 | 29 | 65.52 | 
| 2 | Dwight Anderson | 2 | 3 | 13 | 20 | 65 | 
| 3 | Jamal Mashburn | 3 | 6 | 44 | 68 | 64.71 | 
| 4 | Alex Poythress | 4 | 7 | 21 | 33 | 63.64 | 
| 5 | Wenyen Gabriel | 2 | 5 | 14 | 22 | 63.64 | 
| 6 | Lavon Williams | 4 | 7 | 19 | 30 | 63.33 | 
| 7 | De'Aaron Fox | 1 | 2 | 15 | 24 | 62.5 | 
| 8 | Dirk Minniefield | 4 | 8 | 36 | 59 | 61.02 | 
| 9 | Michael Bradley | 2 | 6 | 14 | 23 | 60.87 | 
| 10 | Melvin Turpin | 4 | 8 | 57 | 94 | 60.64 | 
| 11 | Josh Harrellson | 3 | 7 | 15 | 25 | 60 | 
| 12 | Richard Madison | 4 | 7 | 12 | 20 | 60 | 
| 13 | Robert Lock | 4 | 8 | 16 | 27 | 59.26 | 
| 14 | Cameron Mills | 4 | 7 | 22 | 38 | 57.89 | 
| 15 | Jared Prickett | 5 | 12 | 38 | 66 | 57.58 | 
| 16 | Kyle Macy | 3 | 7 | 50 | 87 | 57.47 | 
| 17 | Randolph Morris | 3 | 8 | 39 | 68 | 57.35 | 
| 18 | Truman Claytor | 4 | 4 | 34 | 60 | 56.67 | 
| 19 | Ron Mercer | 2 | 6 | 35 | 62 | 56.45 | 
| 20 | Erik Daniels | 4 | 10 | 37 | 66 | 56.06 | 
| 21 | Willie Cauley-Stein | 3 | 7 | 24 | 43 | 55.81 | 
| 22 | LeRon Ellis | 2 | 4 | 15 | 27 | 55.56 | 
| 23 | Shai Gilgeous-Alexander | 1 | 3 | 21 | 38 | 55.26 | 
| 24 | Cedric Jenkins | 4 | 7 | 11 | 20 | 55 | 
| 25 | Rex Chapman | 2 | 4 | 27 | 50 | 54 | 
| 26 | Mark Pope | 2 | 6 | 22 | 41 | 53.66 | 
| 27 | Kelenna Azubuike | 3 | 8 | 40 | 75 | 53.33 | 
| 28 | Antoine Walker | 2 | 6 | 41 | 77 | 53.25 | 
| 29 | Walter McCarty | 3 | 9 | 33 | 62 | 53.23 | 
| 30 | Keith Bogans | 4 | 8 | 51 | 96 | 53.13 | 
| 31 | Jim Master | 4 | 8 | 38 | 72 | 52.78 | 
| 32 | Travis Ford | 3 | 9 | 32 | 61 | 52.46 | 
| 33 | Tyler Herro | 1 | 2 | 12 | 23 | 52.17 | 
| 34 | Patrick Patterson | 3 | 5 | 25 | 48 | 52.08 | 
| 35 | Eric Manuel | 1 | 3 | 13 | 25 | 52 | 
| 36 | John Pelphrey | 4 | 4 | 15 | 29 | 51.72 | 
| 37 | Dicky Beal | 4 | 8 | 16 | 31 | 51.61 | 
| 38 | Eric Bledsoe | 1 | 3 | 17 | 33 | 51.52 | 
| 39 | Sam Bowie | 3 | 7 | 39 | 76 | 51.32 | 
| 40 | Jamal Murray | 1 | 3 | 21 | 41 | 51.22 | 
| 41 | Chuck Hayes | 4 | 10 | 39 | 77 | 50.65 | 
| 42 | P.J. Washington | 2 | 5 | 22 | 44 | 50 | 
| 43 | Roger Harden | 4 | 6 | 19 | 38 | 50 | 
| 44 | Allen Edwards | 4 | 8 | 14 | 28 | 50 | 
| 45 | Jason Parker | 1 | 3 | 11 | 22 | 50 | 
![]()