![]()
Minimum Number: 30 Minimum Attempts: 15 Records Kept Since: 1987
![]()
| # | Player | Seasons | SEC Games  | 3 pt Field Goals | 3 pt Field Goal Attempts  | 3 pt Field Goal Percentage  | 
|---|---|---|---|---|---|---|
| 1 | Wenyen Gabriel | 2 | 5 | 11 | 16 | 68.75 | 
| 2 | Cameron Mills | 4 | 7 | 18 | 29 | 62.07 | 
| 3 | Tyler Ulis | 2 | 6 | 11 | 19 | 57.89 | 
| 4 | Travis Ford | 3 | 9 | 29 | 52 | 55.77 | 
| 5 | Andrew Harrison | 2 | 6 | 8 | 15 | 53.33 | 
| 6 | Jamal Mashburn | 3 | 6 | 9 | 18 | 50 | 
| 7 | Aaron Harrison | 2 | 6 | 15 | 31 | 48.39 | 
| 8 | Jeff Sheppard | 4 | 10 | 10 | 22 | 45.45 | 
| 9 | Rex Chapman | 2 | 4 | 12 | 27 | 44.44 | 
| 10 | Eric Bledsoe | 1 | 3 | 7 | 16 | 43.75 | 
| 11 | Joe Crawford | 4 | 9 | 18 | 42 | 42.86 | 
| 12 | Wayne Turner | 4 | 12 | 9 | 21 | 42.86 | 
| 13 | Jeff Brassow | 5 | 6 | 17 | 40 | 42.5 | 
| 13 | Gerald Fitch | 4 | 9 | 17 | 40 | 42.5 | 
| 15 | Jamal Murray | 1 | 3 | 11 | 26 | 42.31 | 
| 16 | Keith Bogans | 4 | 8 | 20 | 48 | 41.67 | 
| 17 | Derek Willis | 4 | 9 | 10 | 24 | 41.67 | 
| 18 | Kevin Knox | 1 | 3 | 6 | 15 | 40 | 
| 18 | James Young | 1 | 3 | 6 | 15 | 40 | 
| 20 | Patrick Sparks | 2 | 6 | 17 | 43 | 39.53 | 
| 21 | Anthony Epps | 4 | 12 | 13 | 33 | 39.39 | 
| 22 | Walter McCarty | 3 | 9 | 7 | 18 | 38.89 | 
| 23 | Rodrick Rhodes | 3 | 8 | 8 | 21 | 38.1 | 
| 24 | Kelenna Azubuike | 3 | 8 | 8 | 22 | 36.36 | 
| 25 | Scott Padgett | 4 | 10 | 12 | 34 | 35.29 | 
| 26 | Ron Mercer | 2 | 6 | 6 | 17 | 35.29 | 
| 27 | Doron Lamb | 2 | 6 | 9 | 26 | 34.62 | 
| 28 | Tayshaun Prince | 4 | 8 | 13 | 38 | 34.21 | 
| 29 | Saul Smith | 4 | 10 | 6 | 19 | 31.58 | 
| 30 | Bobby Perry | 4 | 11 | 6 | 20 | 30 | 
![]()