![]()
Kentucky's Record Scoring
 33 Points
| Kentucky Wins - 11 | Kentucky Losses - 1 |
![]()
| Date | Opponent | Result | Score | Notes | 
|---|---|---|---|---|
| 1/30/1917 | Rose Polytechnic | W | 33 - 12 | - | 
| 2/7/1918 | Tennessee | W | 33 - 26 | - | 
| 1/1/1924 | Vanderbilt | W | 33 - 13 | - | 
| 2/23/1924 | Georgia Tech | W | 33 - 27 | - | 
| 1/17/1925 | Centre College | W | 33 - 26 | - | 
| 12/16/1927 | Clemson | W | 33 - 17 | - | 
| 2/25/1928 | Georgia | W | 33 - 16 | Southern Conference Tournament (at Atlanta, GA) | 
| 1/3/1931 | Clemson | W | 33 - 21 | - | 
| 2/27/1931 | North Carolina State | W | 33 - 28 | Southern Conference Tournament (at Atlanta, GA) | 
| 2/1/1934 | Alabama | W | 33 - 28 | (at Birmingham, AL) | 
| 2/1/1935 | Alabama | W | 33 - 26 | (at Birmingham, AL) | 
| 3/1/1941 | Tennessee | L | 33 - 36 | SEC Tournament Championship (at Louisville, KY) | 
![]()