![]()
For more information about how these measures are calculated, please check this page.
![]()
| Player | Games Played | Class | PPG | APG | RPG | Modified Index |
|---|---|---|---|---|---|---|
| Alex Wilkins | 1 | So. | 11 | 5 | 2 | 6.42 |
| Braydon Hawthorne | 1 | So. | 8 | 4 | 5 | 6.07 |
| Malachi Moreno | 1 | So. | 8 | 2 | 10 | 5.43 |
| Zoom Diallo | 1 | Jr. | 12 | 2 | 3 | 5.24 |
| Milan Momcilovic | 1 | Sr. | 24 | 1 | 5 | 4.93 |
| Justin McBride | 1 | Sr. | 3 | 1 | 2 | 2.08 |
| Ousmane N'Diaye | 1 | Jr. | 4 | 0 | 4 | 0 |
| Mason Williams | 1 | Fr. | 7 | 5 | 0 | 0 |
| Franck Kepnang | 1 | Grad | 8 | 0 | 3 | 0 |
| Reece Potter | 1 | Jr. | 0 | 0 | 2 | 0 |
| Zyon Hawthorne | 1 | Fr. | 0 | 0 | 1 | 0 |
| Jerone Morton | 0 | Sr. | ? | ? | ? | ? |
| Trent Noah | 0 | Jr. | ? | ? | ? | ? |
| Kam Williams | 0 | Jr. | ? | ? | ? | ? |
![]()