![]()
For more information about how these measures are calculated, please check this page.
![]()
| Player | Games Played | Class | PPG | APG | RPG | Versatility Index |
|---|---|---|---|---|---|---|
| Otega Oweh | 12 | Sr. | 14.5 | 2.2 | 4.3 | 5.11 |
| Denzel Aberdeen | 12 | Sr. | 11.4 | 3.2 | 3.5 | 5.02 |
| Malachi Moreno | 12 | Fr. | 9.3 | 1.6 | 6.8 | 4.66 |
| Collin Chandler | 12 | So. | 9.7 | 2.8 | 3.1 | 4.34 |
| Mouhamed Dioubate | 7 | Jr. | 11.1 | .9 | 6.6 | 3.97 |
| Jaland Lowe | 6 | Jr. | 7 | 3 | 2 | 3.48 |
| Jasper Johnson | 12 | Fr. | 7.3 | 2.5 | 1.7 | 3.13 |
| Brandon Garrison | 12 | Jr. | 5.6 | 1.3 | 4.1 | 3.12 |
| Kam Williams | 12 | So. | 5.2 | 1.1 | 3.1 | 2.58 |
| Trent Noah | 10 | So. | 5.2 | 1 | 2.7 | 2.41 |
| Andrija Jelavic | 10 | Fr. | 6 | .4 | 4.3 | 2.18 |
| Jayden Quaintance | 1 | So. | 10 | 0 | 8 | 0 |
| Walker Horn | 6 | Sr. | .5 | .2 | 0 | 0 |
| Zach Tow | 6 | Sr. | .7 | 0 | 0 | 0 |
| Braydon Hawthorne | 0 | Fr. | ? | ? | ? | ? |
| Reece Potter | 0 | Red | ? | ? | ? | ? |
![]()