![]()
This rating provides a rating and grade for individual players in the most recent official game. Ratings are calculated from boxscore statistics (along with other information such as whether the team won or lost, whether the game occurred in a tournament etc.) The rating is largely a modified tendex rating on a per-minute basis and includes game pace. The grade is assigned by comparing the modified rating against a predetermined scale, which was defined after considering the vast history of performances by UK players and their opponents over the years.
For more information about how these ratings are calculated, please consult the following page.
![]()
| Name | Rating | Grade | 
|---|---|---|
| Andrew Carr | 1.05 | A- | 
| Amari Williams | .75 | B- | 
| Travis Perry | .24 | C | 
| Koby Brea | .18 | C- | 
| Trent Noah | .16 | C- | 
| Brandon Garrison | .11 | C- | 
| Otega Oweh | .06 | C- | 
| Ansley Almonor | .05 | C- | 
| Collin Chandler | .03 | C- | 
| Name | Rating | Grade | 
|---|---|---|
| Labaron Philon | 1.23 | A | 
| Mouhamed Dioubate | 1.23 | A | 
| Jarin Stevenson | 1.16 | A | 
| Aden Holloway | .8 | B | 
| Clifford Omoruyi | .79 | B | 
| Grant Nelson | .72 | B- | 
| Aiden Sherrell | .42 | C | 
| Mark Sears | .23 | C | 
| Derrion Reid | .18 | C- | 
| Chris Youngblood | .11 | C- | 
| Max Scharnowski | 0 | C- | 
![]()