![]()
Minimum of 20 Points scored. For more information about how these measures are calculated, please check this page.
![]()
| Player | Year | Class | Points per FGA |
|---|---|---|---|
| Malachi Moreno | 2025-26 | Fr. | 1.655 |
| Mouhamed Dioubate | 2025-26 | Jr. | 1.462 |
| Trent Noah | 2025-26 | So. | 1.438 |
| Jayden Quaintance | 2025-26 | So. | 1.429 |
| Otega Oweh | 2025-26 | Sr. | 1.418 |
| Brandon Garrison | 2025-26 | Jr. | 1.377 |
| Kam Williams | 2025-26 | So. | 1.337 |
| Collin Chandler | 2025-26 | So. | 1.325 |
| Denzel Aberdeen | 2025-26 | Sr. | 1.318 |
| Jasper Johnson | 2025-26 | Fr. | 1.219 |
| Andrija Jelavic | 2025-26 | Fr. | 1.185 |
| Jaland Lowe | 2025-26 | Jr. | 1.075 |
![]()