![]()
Minimum of 20 Points scored. For more information about how these measures are calculated, please check this page.
![]()
| Player | Year | Class | Points per FGA |
|---|---|---|---|
| Mouhamed Dioubate | 2025-26 | Jr. | 1.625 |
| Malachi Moreno | 2025-26 | Fr. | 1.623 |
| Trent Noah | 2025-26 | So. | 1.576 |
| Otega Oweh | 2025-26 | Sr. | 1.381 |
| Brandon Garrison | 2025-26 | Jr. | 1.367 |
| Collin Chandler | 2025-26 | So. | 1.318 |
| Denzel Aberdeen | 2025-26 | Sr. | 1.245 |
| Jasper Johnson | 2025-26 | Fr. | 1.239 |
| Kam Williams | 2025-26 | So. | 1.127 |
| Andrija Jelavic | 2025-26 | Fr. | 1.091 |
| Jaland Lowe | 2025-26 | Jr. | 1.05 |
![]()