![]()
Minimum of 20 Points scored. For more information about how these measures are calculated, please check this page.
![]()
| Player | Year | Class | Points per FGA |
|---|---|---|---|
| Malachi Moreno | 2025-26 | Fr. | 1.697 |
| Mouhamed Dioubate | 2025-26 | Jr. | 1.525 |
| Jayden Quaintance | 2025-26 | So. | 1.429 |
| Brandon Garrison | 2025-26 | Jr. | 1.355 |
| Kam Williams | 2025-26 | So. | 1.355 |
| Collin Chandler | 2025-26 | So. | 1.342 |
| Otega Oweh | 2025-26 | Sr. | 1.334 |
| Denzel Aberdeen | 2025-26 | Sr. | 1.297 |
| Trent Noah | 2025-26 | So. | 1.29 |
| Jasper Johnson | 2025-26 | Fr. | 1.153 |
| Andrija Jelavic | 2025-26 | Fr. | 1.144 |
| Jaland Lowe | 2025-26 | Jr. | 1.075 |
![]()