![]()
Minimum of 5 minutes played per game on average.  For more information about how these measures are calculated, please check this page.
![]()
| Player | Games Played  | Class | Modified Non-Scoring Tendex Rating  | 
|---|---|---|---|
| Amari Williams | 33 | Grad | .319 | 
| Brandon Garrison | 32 | So. | .183 | 
| Andrew Carr | 32 | Grad | .144 | 
| Lamont Butler | 24 | Grad | .09 | 
| Travis Perry | 30 | Fr. | 0 | 
| Trent Noah | 21 | Fr. | 0 | 
| Ansley Almonor | 33 | Sr. | -.001 | 
| Koby Brea | 33 | Grad | -.008 | 
| Otega Oweh | 33 | Jr. | -.02 | 
| Jaxson Robinson | 24 | Grad | -.061 | 
| Collin Chandler | 27 | Fr. | -.065 | 
![]()