![]()
Minimum Number: 20 Records Kept Since: 1946
![]()
| # | Player | Seasons | NCAA Games  | Free Throws  | 
|---|---|---|---|---|
| 1 | Kenny Walker | 4 | 14 | 59 | 
| 2 | Johnny Cox | 3 | 8 | 53 | 
| 3 | Scott Padgett | 4 | 17 | 52 | 
| 4 | Randolph Morris | 3 | 8 | 47 | 
| 4 | Ed Davender | 4 | 11 | 47 | 
| 6 | Dan Issel | 3 | 6 | 42 | 
| 6 | Andrew Harrison | 2 | 11 | 42 | 
| 8 | Wayne Turner | 4 | 21 | 41 | 
| 9 | Rodrick Rhodes | 3 | 10 | 38 | 
| 9 | Winston Bennett | 4 | 14 | 38 | 
| 11 | Keith Bogans | 4 | 12 | 36 | 
| 11 | Tayshaun Prince | 4 | 12 | 36 | 
| 13 | Jamal Mashburn | 3 | 9 | 35 | 
| 13 | Rick Robey | 4 | 13 | 35 | 
| 13 | Darius Miller | 4 | 15 | 35 | 
| 16 | Jack Givens | 4 | 13 | 34 | 
| 17 | Jared Prickett | 5 | 17 | 33 | 
| 17 | Anthony Epps | 4 | 18 | 33 | 
| 19 | Anthony Davis | 1 | 6 | 32 | 
| 19 | Vernon Hatton | 3 | 8 | 32 | 
| 21 | Alex Groza | 4 | 6 | 28 | 
| 22 | Adrian Smith | 2 | 5 | 27 | 
| 22 | Tony Delk | 4 | 17 | 27 | 
| 24 | Kevin Grevey | 3 | 7 | 26 | 
| 24 | Jeff Sheppard | 4 | 17 | 26 | 
| 26 | Shai Gilgeous-Alexander | 1 | 3 | 25 | 
| 26 | Julius Randle | 1 | 6 | 25 | 
| 26 | Doron Lamb | 2 | 11 | 25 | 
| 29 | Mike Casey | 3 | 6 | 24 | 
| 29 | Sam Bowie | 3 | 7 | 24 | 
| 31 | P.J. Washington | 2 | 5 | 23 | 
| 32 | Kyle Macy | 3 | 7 | 22 | 
| 32 | Kelenna Azubuike | 3 | 10 | 22 | 
| 32 | Antoine Walker | 2 | 10 | 22 | 
| 32 | Aaron Harrison | 2 | 11 | 22 | 
| 32 | Cliff Hawkins | 4 | 12 | 22 | 
| 32 | Jamaal Magloire | 4 | 18 | 22 | 
| 38 | Roger Newman | 1 | 2 | 21 | 
| 38 | Bob Burrow | 2 | 4 | 21 | 
| 38 | De'Aaron Fox | 1 | 4 | 21 | 
| 38 | James Lee | 4 | 12 | 21 | 
| 38 | Nazr Mohammed | 3 | 14 | 21 | 
| 43 | Frank Ramsey | 3 | 6 | 20 | 
| 43 | Marquis Teague | 1 | 6 | 20 | 
| 43 | Travis Ford | 3 | 11 | 20 | 
| 43 | Terrence Jones | 2 | 11 | 20 | 
| 43 | Walter McCarty | 3 | 12 | 20 | 
| 43 | Andre Riddick | 4 | 15 | 20 | 
![]()