![]()
Minimum Number: 80 Minimum Attempts: 20 Records Kept Since: 1946
![]()
| # | Player | Seasons | NCAA Games  | Free Throws | Free Throw Attempts  | Free Throw Percentage  | 
|---|---|---|---|---|---|---|
| 1 | Sam Bowie | 3 | 7 | 24 | 26 | 92.31 | 
| 2 | Anthony Epps | 4 | 18 | 33 | 36 | 91.67 | 
| 3 | Travis Ford | 3 | 11 | 20 | 22 | 90.91 | 
| 4 | Fred Cowan | 4 | 7 | 18 | 20 | 90 | 
| 5 | Johnny Cox | 3 | 8 | 53 | 59 | 89.83 | 
| 6 | Darius Miller | 4 | 15 | 35 | 39 | 89.74 | 
| 7 | Mike Casey | 3 | 6 | 24 | 27 | 88.89 | 
| 8 | Tayshaun Prince | 4 | 12 | 36 | 41 | 87.8 | 
| 9 | Derek Anderson | 2 | 7 | 19 | 22 | 86.36 | 
| 10 | Shai Gilgeous-Alexander | 1 | 3 | 25 | 29 | 86.21 | 
| 11 | James Young | 1 | 6 | 18 | 21 | 85.71 | 
| 12 | Scott Padgett | 4 | 17 | 52 | 61 | 85.25 | 
| 13 | Kyle Macy | 3 | 7 | 22 | 26 | 84.62 | 
| 13 | Cliff Hawkins | 4 | 12 | 22 | 26 | 84.62 | 
| 15 | Ed Davender | 4 | 11 | 47 | 57 | 82.46 | 
| 16 | Dan Issel | 3 | 6 | 42 | 51 | 82.35 | 
| 17 | Adrian Smith | 2 | 5 | 27 | 33 | 81.82 | 
| 18 | Karl-Anthony Towns | 1 | 5 | 17 | 21 | 80.95 | 
| 19 | Kenny Walker | 4 | 14 | 59 | 73 | 80.82 | 
| 20 | James Lee | 4 | 12 | 21 | 26 | 80.77 | 
| 21 | Pat Riley | 3 | 4 | 16 | 20 | 80 | 
| 21 | Bobby Perry | 4 | 9 | 16 | 20 | 80 | 
![]()