![]()
Minimum Number: 50 Records Kept Since: 1947
![]()
| # | Player | Seasons | NCAA Games  | Field Goals  | 
|---|---|---|---|---|
| 1 | Tony Delk | 4 | 17 | 90 | 
| 2 | Jack Givens | 4 | 13 | 89 | 
| 3 | Kenny Walker | 4 | 14 | 83 | 
| 4 | Wayne Turner | 4 | 21 | 73 | 
| 5 | Jamal Mashburn | 3 | 9 | 71 | 
| 6 | Scott Padgett | 4 | 17 | 68 | 
| 7 | Dan Issel | 3 | 6 | 67 | 
| 8 | Tayshaun Prince | 4 | 12 | 65 | 
| 9 | Keith Bogans | 4 | 12 | 64 | 
| 10 | Ron Mercer | 2 | 12 | 61 | 
| 11 | Jeff Sheppard | 4 | 17 | 59 | 
| 12 | Mike Phillips | 4 | 13 | 56 | 
| 13 | Kevin Grevey | 3 | 7 | 55 | 
| 13 | Nazr Mohammed | 3 | 14 | 55 | 
| 13 | Jared Prickett | 5 | 17 | 55 | 
| 16 | Alex Groza | 4 | 6 | 54 | 
| 17 | Vernon Hatton | 3 | 8 | 52 | 
| 17 | Rick Robey | 4 | 13 | 52 | 
| 19 | Ed Davender | 4 | 11 | 51 | 
| 20 | Winston Bennett | 4 | 14 | 50 | 
![]()