![]()
Minimum Number: 50 Minimum Attempts: 20 Records Kept Since: 1947
![]()
| # | Player | Seasons | NCAA Games  | Field Goals | Field Goal Attempts  | Field Goal Percentage  | 
|---|---|---|---|---|---|---|
| 1 | DeMarcus Cousins | 1 | 4 | 23 | 31 | 74.19 | 
| 2 | Marcus Lee | 3 | 11 | 16 | 23 | 69.57 | 
| 3 | Josh Harrellson | 3 | 8 | 29 | 42 | 69.05 | 
| 4 | Reid Travis | 1 | 4 | 18 | 27 | 66.67 | 
| 5 | Hamidou Diallo | 1 | 3 | 13 | 20 | 65 | 
| 6 | Marquis Estill | 3 | 10 | 48 | 75 | 64 | 
| 7 | John Pelphrey | 4 | 4 | 26 | 41 | 63.41 | 
| 8 | Karl-Anthony Towns | 1 | 5 | 27 | 43 | 62.79 | 
| 9 | Rick Robey | 4 | 13 | 52 | 83 | 62.65 | 
| 10 | P.J. Washington | 2 | 5 | 30 | 48 | 62.5 | 
| 11 | Jason Parker | 1 | 3 | 15 | 24 | 62.5 | 
| 11 | Sheray Thomas | 4 | 10 | 15 | 24 | 62.5 | 
| 13 | Kenny Walker | 4 | 14 | 83 | 133 | 62.41 | 
| 14 | Truman Claytor | 4 | 8 | 38 | 61 | 62.3 | 
| 15 | Terry Mills | 3 | 5 | 13 | 21 | 61.9 | 
| 16 | Kent Hollenbeck | 3 | 4 | 14 | 23 | 60.87 | 
| 17 | Alex Poythress | 4 | 8 | 20 | 33 | 60.61 | 
| 18 | Sean Woods | 3 | 4 | 26 | 43 | 60.47 | 
| 19 | Heshimu Evans | 2 | 10 | 41 | 68 | 60.29 | 
| 20 | Jim Andrews | 3 | 6 | 47 | 78 | 60.26 | 
| 21 | Mike Phillips | 4 | 13 | 56 | 93 | 60.22 | 
| 22 | Dakari Johnson | 2 | 11 | 25 | 42 | 59.52 | 
| 23 | Walter McCarty | 3 | 12 | 48 | 81 | 59.26 | 
| 24 | Oscar Tshiebwe | 2 | 3 | 23 | 39 | 58.97 | 
| 25 | Eric Bledsoe | 1 | 4 | 20 | 34 | 58.82 | 
| 26 | Dominique Hawkins | 4 | 12 | 14 | 24 | 58.33 | 
| 27 | Dan Issel | 3 | 6 | 67 | 115 | 58.26 | 
| 28 | Derek Anderson | 2 | 7 | 22 | 39 | 56.41 | 
| 29 | Bobby Perry | 4 | 9 | 27 | 48 | 56.25 | 
| 30 | Charles Hurt | 4 | 7 | 18 | 32 | 56.25 | 
| 31 | Andre Riddick | 4 | 15 | 38 | 68 | 55.88 | 
| 32 | Robert Lock | 4 | 10 | 19 | 34 | 55.88 | 
| 33 | Nazr Mohammed | 3 | 14 | 55 | 99 | 55.56 | 
| 33 | Jared Prickett | 5 | 17 | 55 | 99 | 55.56 | 
| 35 | Erik Daniels | 4 | 12 | 30 | 54 | 55.56 | 
| 36 | Thad Jaracz | 3 | 6 | 26 | 47 | 55.32 | 
| 37 | Gimel Martinez | 4 | 11 | 23 | 42 | 54.76 | 
| 38 | Jamal Mashburn | 3 | 9 | 71 | 130 | 54.62 | 
| 39 | Michael Kidd-Gilchrist | 1 | 6 | 27 | 50 | 54 | 
| 40 | Cameron Mills | 4 | 15 | 28 | 52 | 53.85 | 
| 41 | Isaiah Briscoe | 2 | 6 | 21 | 39 | 53.85 | 
| 42 | Deron Feldhaus | 4 | 4 | 15 | 28 | 53.57 | 
| 42 | Rodney Dent | 2 | 5 | 15 | 28 | 53.57 | 
| 44 | Chuck Hayes | 4 | 13 | 47 | 88 | 53.41 | 
| 45 | Jim Master | 4 | 9 | 40 | 75 | 53.33 | 
| 46 | Jamaal Magloire | 4 | 18 | 32 | 60 | 53.33 | 
| 47 | Larry Stamper | 3 | 6 | 16 | 30 | 53.33 | 
| 48 | Souleymane Camara | 4 | 13 | 34 | 64 | 53.13 | 
| 49 | Allen Edwards | 4 | 19 | 35 | 66 | 53.03 | 
| 50 | Jack Givens | 4 | 13 | 89 | 169 | 52.66 | 
| 51 | Doron Lamb | 2 | 11 | 47 | 90 | 52.22 | 
| 52 | Randolph Morris | 3 | 8 | 29 | 56 | 51.79 | 
| 53 | Rex Chapman | 2 | 4 | 34 | 66 | 51.52 | 
| 54 | Rajon Rondo | 2 | 6 | 23 | 45 | 51.11 | 
| 55 | Anthony Davis | 1 | 6 | 25 | 49 | 51.02 | 
| 56 | Tayshaun Prince | 4 | 12 | 65 | 128 | 50.78 | 
| 57 | Terrence Jones | 2 | 11 | 47 | 93 | 50.54 | 
| 58 | Ron Mercer | 2 | 12 | 61 | 121 | 50.41 | 
| 59 | Winston Bennett | 4 | 14 | 50 | 100 | 50 | 
| 60 | De'Aaron Fox | 1 | 4 | 31 | 62 | 50 | 
| 60 | Mike Flynn | 3 | 7 | 31 | 62 | 50 | 
| 62 | Bob Guyette | 3 | 7 | 21 | 42 | 50 | 
| 63 | Dicky Beal | 4 | 9 | 19 | 38 | 50 | 
| 64 | Richie Farmer | 4 | 4 | 12 | 24 | 50 | 
| 64 | Lavon Williams | 4 | 9 | 12 | 24 | 50 | 
| 66 | Cason Wallace | 1 | 2 | 11 | 22 | 50 | 
| 66 | Jeff Brassow | 5 | 7 | 11 | 22 | 50 | 
![]()