![]()
Minimum Number: 10 Records Kept Since: 1987
![]()
| # | Player | Seasons | NCAA Games  | 3pt Field Goals  | 
|---|---|---|---|---|
| 1 | Tony Delk | 4 | 17 | 40 | 
| 2 | Scott Padgett | 4 | 17 | 30 | 
| 3 | Tayshaun Prince | 4 | 12 | 28 | 
| 4 | Keith Bogans | 4 | 12 | 25 | 
| 5 | Aaron Harrison | 2 | 11 | 21 | 
| 5 | Anthony Epps | 4 | 18 | 21 | 
| 7 | Doron Lamb | 2 | 11 | 20 | 
| 7 | Cameron Mills | 4 | 15 | 20 | 
| 9 | Travis Ford | 3 | 11 | 17 | 
| 9 | Darius Miller | 4 | 15 | 17 | 
| 11 | Dale Brown | 2 | 9 | 16 | 
| 11 | Jamal Mashburn | 3 | 9 | 16 | 
| 11 | Gerald Fitch | 4 | 12 | 16 | 
| 14 | Patrick Sparks | 2 | 6 | 14 | 
| 14 | Jeff Sheppard | 4 | 17 | 14 | 
| 16 | Saul Smith | 4 | 15 | 13 | 
| 17 | Rex Chapman | 2 | 4 | 12 | 
| 17 | Brandon Knight | 1 | 5 | 12 | 
| 19 | Antonio Reeves | 2 | 3 | 11 | 
| 19 | Cliff Hawkins | 4 | 12 | 11 | 
| 19 | Allen Edwards | 4 | 19 | 11 | 
| 22 | Bobby Perry | 4 | 9 | 10 | 
| 22 | Walter McCarty | 3 | 12 | 10 | 
| 22 | Ron Mercer | 2 | 12 | 10 | 
![]()