![]()
Minimum Number: 35 Minimum Attempts: 10 Records Kept Since: 1987
![]()
| # | Player | Seasons | NCAA Games  | 3 pt Field Goals | 3 pt Field Goal Attempts  | 3 pt Field Goal Percentage  | 
|---|---|---|---|---|---|---|
| 1 | Doron Lamb | 2 | 11 | 20 | 36 | 55.56 | 
| 2 | Cameron Mills | 4 | 15 | 20 | 37 | 54.05 | 
| 3 | Ravi Moss | 4 | 10 | 7 | 13 | 53.85 | 
| 3 | Dominique Hawkins | 4 | 12 | 7 | 13 | 53.85 | 
| 5 | John Pelphrey | 4 | 4 | 9 | 17 | 52.94 | 
| 6 | Cliff Hawkins | 4 | 12 | 11 | 22 | 50 | 
| 7 | Walter McCarty | 3 | 12 | 10 | 20 | 50 | 
| 8 | Heshimu Evans | 2 | 10 | 7 | 14 | 50 | 
| 9 | Ryan Hogan | 2 | 7 | 5 | 10 | 50 | 
| 10 | Tayshaun Prince | 4 | 12 | 28 | 57 | 49.12 | 
| 11 | Jamal Mashburn | 3 | 9 | 16 | 33 | 48.48 | 
| 12 | Eric Bledsoe | 1 | 4 | 9 | 19 | 47.37 | 
| 13 | Aaron Harrison | 2 | 11 | 21 | 46 | 45.65 | 
| 14 | Bobby Perry | 4 | 9 | 10 | 22 | 45.45 | 
| 15 | Tyler Ulis | 2 | 7 | 8 | 18 | 44.44 | 
| 16 | Terrence Jones | 2 | 11 | 7 | 16 | 43.75 | 
| 17 | Rex Chapman | 2 | 4 | 12 | 28 | 42.86 | 
| 18 | James Young | 1 | 6 | 9 | 21 | 42.86 | 
| 19 | Tony Delk | 4 | 17 | 40 | 96 | 41.67 | 
| 20 | Gimel Martinez | 4 | 11 | 5 | 12 | 41.67 | 
| 21 | Saul Smith | 4 | 15 | 13 | 32 | 40.63 | 
| 22 | Travis Ford | 3 | 11 | 17 | 42 | 40.48 | 
| 23 | Marquis Teague | 1 | 6 | 4 | 10 | 40 | 
| 23 | Ed Davender | 4 | 11 | 4 | 10 | 40 | 
| 25 | Scott Padgett | 4 | 17 | 30 | 76 | 39.47 | 
| 26 | Antonio Reeves | 2 | 3 | 11 | 28 | 39.29 | 
| 27 | Patrick Sparks | 2 | 6 | 14 | 36 | 38.89 | 
| 28 | John Wall | 1 | 4 | 7 | 18 | 38.89 | 
| 29 | Deron Feldhaus | 4 | 4 | 5 | 13 | 38.46 | 
| 30 | Gerald Fitch | 4 | 12 | 16 | 42 | 38.1 | 
| 31 | Keith Bogans | 4 | 12 | 25 | 66 | 37.88 | 
| 32 | Dale Brown | 2 | 9 | 16 | 43 | 37.21 | 
| 33 | Kelenna Azubuike | 3 | 10 | 7 | 19 | 36.84 | 
| 34 | Allen Edwards | 4 | 19 | 11 | 30 | 36.67 | 
| 35 | Jeff Sheppard | 4 | 17 | 14 | 39 | 35.9 | 
| 36 | Ron Mercer | 2 | 12 | 10 | 28 | 35.71 | 
| 37 | Anthony Epps | 4 | 18 | 21 | 60 | 35 | 
![]()