![]()
Minimum Number: 15 Records Kept Since: 1987
![]()
| # | Player | Seasons | NCAA Games  | 3pt Field Goal Attempts  | 
|---|---|---|---|---|
| 1 | Tony Delk | 4 | 17 | 96 | 
| 2 | Scott Padgett | 4 | 17 | 76 | 
| 3 | Keith Bogans | 4 | 12 | 66 | 
| 4 | Anthony Epps | 4 | 18 | 60 | 
| 5 | Tayshaun Prince | 4 | 12 | 57 | 
| 6 | Darius Miller | 4 | 15 | 52 | 
| 7 | Aaron Harrison | 2 | 11 | 46 | 
| 8 | Dale Brown | 2 | 9 | 43 | 
| 9 | Travis Ford | 3 | 11 | 42 | 
| 9 | Gerald Fitch | 4 | 12 | 42 | 
| 11 | Jeff Sheppard | 4 | 17 | 39 | 
| 12 | Brandon Knight | 1 | 5 | 37 | 
| 12 | Cameron Mills | 4 | 15 | 37 | 
| 14 | Patrick Sparks | 2 | 6 | 36 | 
| 14 | Doron Lamb | 2 | 11 | 36 | 
| 16 | Jamal Mashburn | 3 | 9 | 33 | 
| 17 | Saul Smith | 4 | 15 | 32 | 
| 18 | Joe Crawford | 4 | 9 | 30 | 
| 18 | Allen Edwards | 4 | 19 | 30 | 
| 20 | Antonio Reeves | 2 | 3 | 28 | 
| 20 | Rex Chapman | 2 | 4 | 28 | 
| 20 | Ramel Bradley | 4 | 9 | 28 | 
| 20 | Ron Mercer | 2 | 12 | 28 | 
| 24 | DeAndre Liggins | 3 | 9 | 27 | 
| 25 | Malik Monk | 1 | 4 | 26 | 
| 25 | Andrew Harrison | 2 | 11 | 26 | 
| 27 | Derek Willis | 4 | 9 | 25 | 
| 28 | Bobby Perry | 4 | 9 | 22 | 
| 28 | Cliff Hawkins | 4 | 12 | 22 | 
| 30 | James Young | 1 | 6 | 21 | 
| 31 | Walter McCarty | 3 | 12 | 20 | 
| 32 | Eric Bledsoe | 1 | 4 | 19 | 
| 32 | Darnell Dodson | 1 | 4 | 19 | 
| 32 | Kelenna Azubuike | 3 | 10 | 19 | 
| 35 | John Wall | 1 | 4 | 18 | 
| 35 | Tyler Ulis | 2 | 7 | 18 | 
| 37 | John Pelphrey | 4 | 4 | 17 | 
| 37 | Rodrick Rhodes | 3 | 10 | 17 | 
| 39 | Jamal Murray | 1 | 2 | 16 | 
| 39 | Richie Farmer | 4 | 4 | 16 | 
| 39 | Tyler Herro | 1 | 4 | 16 | 
| 39 | J. P. Blevins | 4 | 10 | 16 | 
| 39 | Terrence Jones | 2 | 11 | 16 | 
| 44 | Keldon Johnson | 1 | 4 | 15 | 
| 44 | Devin Booker | 1 | 5 | 15 | 
![]()