![]()
Kentucky's
 Opponent
 Game
 High
 Turnovers
(NCAA
 Tournament)
![]()
| # | Date | Opponent | Result | Score | Turnovers | 
|---|---|---|---|---|---|
| 1 | 3/20/1992 | Old Dominion | W | 88 - 69 | 30 | 
| 2 | 3/18/1994 | Tennessee State | W | 83 - 70 | 28 | 
| 3 | 3/15/1975 | Marquette | W | 76 - 54 | 27 | 
| 4 | 3/29/1997 | Minnesota | W | 78 - 69 | 26 | 
| 4 | 3/14/1996 | San Jose State | W | 110 - 72 | 26 | 
| 4 | 3/29/1975 | Syracuse | W | 95 - 79 | 26 | 
![]()