![]()
Kentucky's
 Opponent
 Game
 High
 Free
 Throw
 Percentages
(SEC
 Tournament)
![]()
| # | Date | Opponent | Result | Score | Makes | Attempts | Free
 Throw Percentages  | 
|---|---|---|---|---|---|---|---|
| 1 | 3/7/1986 | Louisiana State | W | 61 - 58 | 10 | 10 | 1 | 
| 2 | 3/10/2012 | Florida | W | 74 - 71 | 2 | 2 | 1 | 
| 3 | 3/1/1951 | Mississippi State | W | 92 - 70 | 22 | 24 | .917 | 
| 4 | 2/28/1936 | Mississippi State | W | 41 - 39 | 11 | 12 | .917 | 
| 5 | 3/15/2013 | Vanderbilt | L | 48 - 64 | 10 | 11 | .909 | 
| 6 | 3/10/2001 | Arkansas | W | 87 - 78 | 19 | 21 | .905 | 
| 7 | 3/10/2023 | Vanderbilt | L | 73 - 80 | 18 | 20 | .9 | 
| 8 | 2/29/1936 | Tennessee | L | 28 - 39 | 17 | 19 | .895 | 
| 9 | 3/13/1992 | Vanderbilt | W | 76 - 57 | 24 | 28 | .857 | 
![]()