![]()
Kentucky's
 Opponent
 Game
 High
 3pt
 Field
 Goals
(SEC
 Tournament)
![]()
| # | Date | Opponent | Result | Score | 3pt Field Goals  | 
|---|---|---|---|---|---|
| 1 | 3/14/2025 | Alabama | L | 70 - 99 | 11 | 
| 1 | 3/15/2024 | Texas A & M | L | 87 - 97 | 11 | 
| 1 | 3/11/2022 | Vanderbilt | W | 77 - 71 | 11 | 
| 1 | 3/10/2012 | Florida | W | 74 - 71 | 11 | 
| 1 | 3/10/2001 | Arkansas | W | 87 - 78 | 11 | 
| 1 | 3/12/1995 | Arkansas | W | 95 - 93 OT | 11 | 
| 7 | 3/10/2023 | Vanderbilt | L | 73 - 80 | 10 | 
| 7 | 3/16/2019 | Tennessee | L | 78 - 82 | 10 | 
| 7 | 3/11/2018 | Tennessee | W | 77 - 72 | 10 | 
| 7 | 3/14/2010 | Mississippi State | W | 75 - 74 OT | 10 | 
| 7 | 3/11/2006 | South Carolina | L | 61 - 65 | 10 | 
| 7 | 3/11/2005 | Tennessee | W | 76 - 62 | 10 | 
| 7 | 3/14/2004 | Florida | W | 89 - 73 | 10 | 
| 7 | 3/7/1999 | Arkansas | W | 76 - 63 | 10 | 
| 7 | 3/5/1999 | Mississippi | W | 83 - 73 | 10 | 
| 7 | 3/9/1996 | Arkansas | W | 95 - 75 | 10 | 
![]()