![]()
14 Players Awarded
Notes:  * Bowie was awarded a medal by the President of the United States due to the US Boycott of the 1980 Moscow Games.
** The 2020 Tokyo Games were played in 2021 due to Covid-19.
![]()
| Player | Year of Games  | Location(s) | Height | Position | Hometown (High School) | 
|---|---|---|---|---|---|
| Cliff Barker | 1948 | London | 6-2 | G-F | Yorktown, IN (High) | 
| Ralph Beard | 1948 | London | 5-10 | G | Louisville, KY (Male) | 
| Alex Groza | 1948 | London | 6-7 | C | Martins Ferry, OH (High) | 
| Wallace Jones | 1948 | London | 6-4 | F-C | Harlan, KY (High) | 
| Ken Rollins | 1948 | London | 6-0 | G | Wickliffe, KY (High) | 
| Billy Evans | 1956 | Melbourne | 6-1 | F-G | Berea, KY (High) | 
| Adrian Smith | 1960 | Rome | 6-0 | G | Farmington, KY (High) | 
| Sam Bowie | 1980 | Moscow* | 7-1 | C-F | Lebanon, PA (High) | 
| Tayshaun Prince | 2008 | Beijing | 6-9 | G-F | Compton, CA (Dominguez) | 
| Anthony Davis | 2012 2024  | London Paris  | 6-10 | F | Chicago, IL (Perspectives Charter) | 
| DeMarcus Cousins | 2016 | Rio de Janeiro | 6-11 | C | Mobile, AL (LeFlore) | 
| Keldon Johnson | 2020** | Tokyo | 6-6 | F | South Hill, VA (Park View) | 
| Bam Adebayo | 2020** 2024  | Tokyo Paris  | 6-9 | C | Little Washington, NC (High Point Christian) | 
| Devin Booker | 2020** 2024  | Tokyo Paris  | 6-6 | G | Grand Rapids, MI (Moss Point (High), MS) | 
![]()