![]()
Minimum Number: 250 Records Kept Since: 1946
![]()
| # | Player | Seasons | Games | Free Throws  | 
|---|---|---|---|---|
| 1 | Kenny Walker | 4 | 132 | 550 | 
| 2 | Dan Issel | 3 | 83 | 488 | 
| 3 | Cotton Nash | 3 | 78 | 480 | 
| 4 | Ed Davender | 4 | 129 | 438 | 
| 5 | Alex Groza | 4 | 120 | 410 | 
| 6 | Winston Bennett | 4 | 133 | 368 | 
| 7 | Rodrick Rhodes | 3 | 99 | 365 | 
| 8 | Jack Givens | 4 | 123 | 352 | 
| 9 | Frank Ramsey | 3 | 91 | 346 | 
| 10 | Jamal Mashburn | 3 | 98 | 345 | 
| 11 | Cliff Hagan | 3 | 77 | 341 | 
| 12 | Johnny Cox | 3 | 84 | 333 | 
| 13 | Kyle Macy | 3 | 98 | 331 | 
| 14 | Rick Robey | 4 | 105 | 329 | 
| 15 | Keith Bogans | 4 | 135 | 327 | 
| 16 | Ramel Bradley | 4 | 128 | 325 | 
| 17 | Sam Bowie | 3 | 96 | 319 | 
| 18 | Patrick Patterson | 3 | 97 | 306 | 
| 19 | Ralph Beard | 4 | 139 | 305 | 
| 20 | Jodie Meeks | 3 | 81 | 299 | 
| 20 | Vernon Hatton | 3 | 76 | 299 | 
| 22 | Louie Dampier | 3 | 80 | 297 | 
| 23 | John Pelphrey | 4 | 114 | 293 | 
| 24 | Randolph Morris | 3 | 89 | 289 | 
| 25 | Chuck Hayes | 4 | 134 | 288 | 
| 26 | Andrew Harrison | 2 | 79 | 285 | 
| 27 | Pat Riley | 3 | 80 | 284 | 
| 28 | Larry Conley | 3 | 81 | 276 | 
| 28 | Jamaal Magloire | 4 | 145 | 276 | 
| 30 | Tayshaun Prince | 4 | 135 | 275 | 
| 31 | Bill Lickert | 3 | 73 | 272 | 
| 32 | Mike Pratt | 3 | 81 | 271 | 
| 33 | Gerald Fitch | 4 | 127 | 270 | 
| 33 | Derrick Hord | 4 | 124 | 270 | 
| 35 | Deron Feldhaus | 4 | 124 | 267 | 
| 36 | Reggie Hanson | 4 | 110 | 263 | 
| 37 | Jim Master | 4 | 121 | 259 | 
| 37 | Bill Spivey | 2 | 63 | 259 | 
| 37 | Kevin Grevey | 3 | 84 | 259 | 
| 40 | Melvin Turpin | 4 | 123 | 257 | 
| 41 | Terrence Jones | 2 | 76 | 256 | 
| 42 | Scott Padgett | 4 | 122 | 252 | 
| 43 | Oscar Tshiebwe | 2 | 66 | 251 | 
![]()