![]()
Minimum Number: 400 Records Kept Since: 1946
![]()
| # | Player | Seasons | Games | Free Throw Attempts  | 
|---|---|---|---|---|
| 1 | Kenny Walker | 4 | 132 | 733 | 
| 2 | Dan Issel | 3 | 83 | 661 | 
| 3 | Cotton Nash | 3 | 78 | 652 | 
| 4 | Alex Groza | 4 | 120 | 605 | 
| 5 | Ed Davender | 4 | 129 | 553 | 
| 6 | Frank Ramsey | 3 | 91 | 518 | 
| 7 | Winston Bennett | 4 | 133 | 516 | 
| 8 | Jamal Mashburn | 3 | 98 | 495 | 
| 9 | Ralph Beard | 4 | 139 | 489 | 
| 10 | Cliff Hagan | 3 | 77 | 487 | 
| 11 | Rodrick Rhodes | 3 | 99 | 480 | 
| 12 | Keith Bogans | 4 | 135 | 475 | 
| 13 | Rick Robey | 4 | 105 | 455 | 
| 14 | Johnny Cox | 3 | 84 | 441 | 
| 14 | Jack Givens | 4 | 123 | 441 | 
| 16 | Randolph Morris | 3 | 89 | 437 | 
| 17 | Jamaal Magloire | 4 | 145 | 434 | 
| 17 | Sam Bowie | 3 | 96 | 434 | 
| 19 | Patrick Patterson | 3 | 97 | 417 | 
| 20 | Vernon Hatton | 3 | 76 | 413 | 
| 21 | Ramel Bradley | 4 | 128 | 404 | 
| 22 | Terrence Jones | 2 | 76 | 401 | 
![]()