![]()
Minimum Number: 1000 Records Kept Since: 1947
![]()
| # | Player | Seasons | Games | Field Goal Attempts  | 
|---|---|---|---|---|
| 1 | Jack Givens | 4 | 123 | 1638 | 
| 2 | Dan Issel | 3 | 83 | 1591 | 
| 3 | Cotton Nash | 3 | 78 | 1548 | 
| 4 | Keith Bogans | 4 | 135 | 1534 | 
| 5 | Alex Groza | 4 | 120 | 1514 | 
| 6 | Kevin Grevey | 3 | 84 | 1490 | 
| 7 | Ralph Beard | 4 | 139 | 1486 | 
| 8 | Tony Delk | 4 | 133 | 1441 | 
| 9 | Johnny Cox | 3 | 84 | 1425 | 
| 10 | Tayshaun Prince | 4 | 135 | 1419 | 
| 11 | Mike Casey | 3 | 82 | 1341 | 
| 12 | Kenny Walker | 4 | 132 | 1339 | 
| 13 | Cliff Hagan | 3 | 77 | 1335 | 
| 14 | Frank Ramsey | 3 | 91 | 1313 | 
| 15 | Ed Davender | 4 | 129 | 1308 | 
| 16 | Jamal Mashburn | 3 | 98 | 1307 | 
| 17 | Louie Dampier | 3 | 80 | 1259 | 
| 18 | Pat Riley | 3 | 80 | 1257 | 
| 19 | Bill Spivey | 2 | 63 | 1251 | 
| 20 | Bobby Watson | 3 | 96 | 1246 | 
| 21 | Joe Crawford | 4 | 127 | 1169 | 
| 21 | Wallace Jones | 4 | 131 | 1169 | 
| 23 | Mike Pratt | 3 | 81 | 1125 | 
| 24 | Walter Hirsch | 4 | 107 | 1113 | 
| 25 | Tom Parker | 3 | 80 | 1074 | 
| 26 | Jim Line | 4 | 135 | 1069 | 
| 27 | Winston Bennett | 4 | 133 | 1065 | 
| 28 | Melvin Turpin | 4 | 123 | 1059 | 
| 29 | Jim Master | 4 | 121 | 1054 | 
| 29 | Derrick Miller | 4 | 105 | 1054 | 
| 31 | Patrick Patterson | 3 | 97 | 1053 | 
| 32 | Mike Phillips | 4 | 120 | 1050 | 
| 33 | Kyle Macy | 3 | 98 | 1037 | 
| 34 | Gerald Fitch | 4 | 127 | 1019 | 
| 35 | Derrick Hord | 4 | 124 | 1010 | 
| 36 | Ramel Bradley | 4 | 128 | 1001 | 
![]()