![]()
Minimum Value: 35% Records Kept Since: 1987 Minimum Attempts: 100
![]()
| # | Player | Seasons | Games | 3 pt Field Goals | 3 pt Field Goal Attempts  | 3 pt Field Goal Percentage  | 
|---|---|---|---|---|---|---|
| 1 | Reed Sheppard | 1 | 33 | 75 | 144 | 52.08 | 
| 2 | Doron Lamb | 2 | 78 | 144 | 303 | 47.52 | 
| 3 | Cameron Mills | 4 | 84 | 81 | 171 | 47.37 | 
| 4 | Travis Ford | 3 | 100 | 190 | 427 | 44.5 | 
| 5 | Rob Dillingham | 1 | 32 | 64 | 144 | 44.44 | 
| 6 | Koby Brea | 1 | 36 | 93 | 214 | 43.46 | 
| 7 | Antonio Reeves | 2 | 67 | 164 | 389 | 42.16 | 
| 8 | Kellan Grady | 1 | 34 | 88 | 212 | 41.51 | 
| 9 | Devin Booker | 1 | 38 | 58 | 141 | 41.13 | 
| 10 | Jamal Murray | 1 | 36 | 113 | 277 | 40.79 | 
| 11 | Walter McCarty | 3 | 103 | 75 | 187 | 40.11 | 
| 12 | Rex Chapman | 2 | 61 | 134 | 335 | 40 | 
| 13 | Derek Anderson | 2 | 55 | 61 | 153 | 39.87 | 
| 14 | Derek Willis | 4 | 103 | 108 | 271 | 39.85 | 
| 15 | Tony Delk | 4 | 133 | 283 | 712 | 39.75 | 
| 16 | Malik Monk | 1 | 38 | 104 | 262 | 39.69 | 
| 17 | Immanuel Quickley | 2 | 67 | 92 | 232 | 39.66 | 
| 18 | Gerald Fitch | 4 | 127 | 199 | 502 | 39.64 | 
| 19 | Anthony Epps | 4 | 141 | 155 | 391 | 39.64 | 
| 20 | Kyle Wiltjer | 2 | 73 | 90 | 231 | 38.96 | 
| 21 | Jeff Sheppard | 4 | 139 | 128 | 330 | 38.79 | 
| 22 | Jodie Meeks | 3 | 81 | 177 | 459 | 38.56 | 
| 23 | Quade Green | 2 | 43 | 52 | 135 | 38.52 | 
| 24 | Eric Bledsoe | 1 | 37 | 49 | 128 | 38.28 | 
| 25 | Keldon Johnson | 1 | 37 | 45 | 118 | 38.14 | 
| 26 | Patrick Sparks | 2 | 69 | 151 | 397 | 38.04 | 
| 27 | Darius Miller | 4 | 152 | 175 | 463 | 37.8 | 
| 28 | Brandon Knight | 1 | 38 | 87 | 231 | 37.66 | 
| 29 | Jaxson Robinson | 1 | 24 | 62 | 165 | 37.58 | 
| 30 | Jamal Mashburn | 3 | 98 | 148 | 394 | 37.56 | 
| 31 | Deron Feldhaus | 4 | 124 | 111 | 296 | 37.5 | 
| 32 | Ravi Moss | 4 | 104 | 69 | 185 | 37.3 | 
| 33 | Kelenna Azubuike | 3 | 97 | 95 | 255 | 37.25 | 
| 34 | Julius Mays | 1 | 33 | 65 | 175 | 37.14 | 
| 35 | Tyler Ulis | 2 | 72 | 88 | 237 | 37.13 | 
| 36 | John Pelphrey | 4 | 114 | 160 | 433 | 36.95 | 
| 37 | Andrew Harrison | 2 | 79 | 69 | 188 | 36.7 | 
| 38 | Wenyen Gabriel | 2 | 75 | 62 | 169 | 36.69 | 
| 39 | Scott Padgett | 4 | 122 | 152 | 418 | 36.36 | 
| 40 | Davion Mintz | 2 | 56 | 100 | 275 | 36.36 | 
| 41 | Derrick Miller | 4 | 105 | 191 | 533 | 35.83 | 
| 42 | Jeff Brassow | 5 | 121 | 153 | 428 | 35.75 | 
| 43 | Tyler Herro | 1 | 37 | 60 | 169 | 35.5 | 
| 44 | Ramel Bradley | 4 | 128 | 177 | 499 | 35.47 | 
| 45 | Desmond Allison | 2 | 67 | 52 | 147 | 35.37 | 
| 46 | Michael Porter | 3 | 90 | 54 | 154 | 35.06 | 
![]()