![]()
![]()

| Kentucky Wins - 1 | Kentucky Losses - 6 |
Location: South Bend, IN
Capacity: 4,000
Year Opened: 1900
Home Team: Notre Dame
Click here for a list of other arenas.
![]()
Game Results
| Date | Matchup | Result | Score | Att. | Notes | 
|---|---|---|---|---|---|
| 1/12/1929 | Kentucky at Notre Dame | W | 19 - 16 | NA | - | 
| 2/10/1936 | Kentucky at Notre Dame | L | 20 - 41 | 5000 | - | 
| 1/15/1938 | Kentucky at Notre Dame | L | 37 - 47 | 5000 | - | 
| 1/13/1940 | Kentucky at Notre Dame | L | 47 - 52 | 4500 | - | 
| 2/7/1942 | Kentucky at Notre Dame | L | 43 - 46 | 5000 | - | 
| 2/2/1948 | Kentucky at Notre Dame | L | 55 - 64 | 4200 | - | 
| 1/23/1950 | Kentucky at Notre Dame | L | 51 - 64 | 4000 | - | 
![]()
Arena High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | UK Game Opponent (Date)  | # | Opp Game Opponent (Date)  | 
| Points | 27 | Bill Spivey (1/23/1950) | 23 | Kevin O'Shea (2/2/1948) | 55 | Notre Dame (2/2/1948) | 64 | Notre Dame (2/2/1948) Notre Dame (1/23/1950)  | 
| Free Throws | 5 | Layton Rouse (1/13/1940) Alex Groza (2/2/1948) Jim Line (1/23/1950)  | 7 | Kevin O'Shea (2/2/1948) | 17 | Notre Dame (1/13/1940) | 16 | Notre Dame (2/2/1948) | 
| Field Goals | 12 | Bill Spivey (1/23/1950) | 8 | Kevin O'Shea (2/2/1948) | 22 | Notre Dame (2/2/1948) | 25 | Notre Dame (1/23/1950) | 
![]()
![]()