![]()
![]()

| Kentucky Wins - 3 | Kentucky Losses - 1 |
Location: Clemson, SC
Also Known As: Fike Field House and Fike Recreation Center
Year Opened: 1930
Other Photographs: (1)
Click here for a list of other arenas.
![]()
Game Results
| Date | Matchup | Result | Score | Att. | Notes | 
|---|---|---|---|---|---|
| 2/3/1930 | Kentucky at Clemson | W | 34 - 20 | NA | - | 
| 2/14/1931 | Kentucky at Clemson | L | 26 - 29 | NA | - | 
| 1/14/1932 | Kentucky at Clemson | W | 30 - 17 | NA | - | 
| 2/1/1933 | Kentucky at Clemson | W | 42 - 32 | NA | - | 
![]()
Arena High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | UK Game Opponent (Date)  | # | Opp Game Opponent (Date)  | 
| Points | 12 | Bill Davis (2/1/1933) | 14 | Romaine Smith (2/14/1931) | 42 | Clemson (2/1/1933) | 32 | Clemson (2/1/1933) | 
| Free Throws | 4 | Darrell Darby (1/14/1932) | 3 | Walter "Ted" Crain (2/14/1931) Henry Woodward (2/1/1933)  | 8 | Clemson (2/14/1931) Clemson (1/14/1932)  | 7 | Clemson (2/14/1931) | 
| Field Goals | 6 | Bill Davis (2/1/1933) | 7 | Romaine Smith (2/14/1931) | 19 | Clemson (2/1/1933) | 13 | Clemson (2/1/1933) | 
![]()
![]()