![]()
![]()

| Kentucky Wins - 6 | Kentucky Losses - 0 |
Location: Seymour and Langdon Farm Road, Cincinnati, OH
Capacity: 13,900
Year Opened: 1949
Home Team: Xavier
Other Photographs: (1)
Click here for a list of other arenas.
![]()
Game Results
| Date | Matchup | Result | Score | Att. | Notes | 
|---|---|---|---|---|---|
| 2/24/1949 | Kentucky at Xavier | W | 51 - 40 | 13,200 | - | 
| 1/26/1950 | Kentucky at Xavier | W | 58 - 47 | 7463 | - | 
| 12/12/1950 | Kentucky at Xavier | W | 67 - 56 | 9255 | - | 
| 12/10/1951 | Kentucky at Xavier | W | 97 - 72 | 4571 | - | 
| 12/12/1953 | Kentucky at Xavier | W | 81 - 66 | 11,881 | - | 
| 12/11/1954 | Kentucky at Xavier | W | 73 - 69 | 10,352 | - | 
![]()
Arena High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | UK Game Opponent (Date)  | # | Opp Game Opponent (Date)  | 
| Points | 29 | Cliff Hagan (12/10/1951) | 25 | Gene Smith (12/10/1951) | 97 | Xavier (12/10/1951) | 72 | Xavier (12/10/1951) | 
| Free Throws | 9 | Frank Ramsey (12/10/1951) | 11 | Dave Piontek (12/12/1953) Richard Schneider (12/11/1954)  | 27 | Xavier (12/12/1953) | 33 | Xavier (12/11/1954) | 
| Field Goals | 14 | Cliff Hagan (12/10/1951) | 12 | Gene Smith (12/10/1951) | 41 | Xavier (12/10/1951) | 32 | Xavier (12/10/1951) | 
![]()
![]()