![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2008 | North Carolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/22/2008 | Delaware State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 11/24/2008 | Longwood | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 
| 11/29/2008 | West Virginia | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12/3/2008 | Lamar | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 
| 12/6/2008 | Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 12/7/2008 | Mississippi Valley State | 8 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 
| 12/13/2008 | Indiana | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 
| 12/20/2008 | Appalachian State | 15 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 2 | 9 | 
| 12/22/2008 | Tennessee State | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 
| 12/27/2008 | Florida Atlantic | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 
| 12/29/2008 | Central Michigan | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 
| 1/4/2009 | Louisville | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 1/10/2009 | Vanderbilt | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| 1/13/2009 | Tennessee | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/18/2009 | Georgia | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 
| 1/21/2009 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/24/2009 | Alabama | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 1/27/2009 | Mississippi | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 1/31/2009 | South Carolina | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2/14/2009 | Arkansas | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 
| 2/17/2009 | Vanderbilt | 12 | 4 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 11 | 
| 2/21/2009 | Tennessee | 6 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| 2/25/2009 | South Carolina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/28/2009 | Louisiana State | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 3/13/2009 | Louisiana State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/17/2009 | UNLV | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 3/23/2009 | Creighton | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3/25/2009 | Notre Dame | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Totals | 166 | 21 | 46 | 2 | 5 | 14 | 17 | 13 | 21 | 34 | 36 | 7 | 7 | 14 | 15 | 58 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/7/2007 | Gardner-Webb | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/21/2007 | Liberty | 29 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 2 | 3 | 1 | 10 | 
| 11/24/2007 | Texas Southern | 23 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 5 | 5 | 
| 12/1/2007 | North Carolina | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 6 | 
| 12/8/2007 | Indiana | 12 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 
| 12/18/2007 | Houston | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 
| 12/22/2007 | Tennessee Tech | 20 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 2 | 9 | 
| 12/29/2007 | San Diego | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 1/5/2008 | Louisville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 1/15/2008 | Mississippi State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/19/2008 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/9/2008 | Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2/12/2008 | Vanderbilt | 21 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 3 | 3 | 
| 2/16/2008 | Louisiana State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/19/2008 | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/23/2008 | Arkansas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2/27/2008 | Mississippi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 3/2/2008 | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 3/5/2008 | South Carolina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| 3/9/2008 | Florida | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 3/15/2008 | Georgia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 3/20/2008 | Marquette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 189 | 20 | 35 | 0 | 0 | 6 | 13 | 10 | 30 | 40 | 25 | 6 | 6 | 9 | 22 | 46 | |
![]()