![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2008 | Virginia Military | H | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
| 11/18/2008 | North Carolina | A | 23 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 4 | 2 |
| 11/22/2008 | Delaware State | H | 16 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 8 |
| 11/24/2008 | Longwood | H | 20 | 1 | 5 | 1 | 3 | 2 | 2 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 5 |
| 11/28/2008 | Kansas State | N | 36 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 4 | 5 |
| 11/29/2008 | West Virginia | N | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 12/3/2008 | Lamar | H | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/6/2008 | Miami | H | 17 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 |
| 12/7/2008 | Mississippi Valley State | H | 34 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 5 | 3 |
| 12/13/2008 | Indiana | H | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 0 |
| 12/20/2008 | Appalachian State | N | 20 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 1 | 3 |
| 12/22/2008 | Tennessee State | H | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0 |
| 12/27/2008 | Florida Atlantic | H | 27 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 2 |
| 12/29/2008 | Central Michigan | H | 26 | 4 | 8 | 2 | 5 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 4 | 12 |
| 1/4/2009 | Louisville | A | 33 | 2 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8 |
| 1/10/2009 | Vanderbilt | H | 24 | 2 | 5 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 8 |
| 1/13/2009 | Tennessee | A | 33 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 5 |
| 1/18/2009 | Georgia | A | 17 | 1 | 2 | 0 | 1 | 5 | 5 | 1 | 5 | 6 | 0 | 1 | 3 | 0 | 0 | 7 |
| 1/21/2009 | Auburn | H | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 4 | 0 |
| 1/24/2009 | Alabama | A | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 1/27/2009 | Mississippi | A | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
| 1/31/2009 | South Carolina | H | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 4 | 0 |
| 2/3/2009 | Mississippi State | H | 22 | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2/10/2009 | Florida | H | 33 | 3 | 4 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 9 |
| 2/14/2009 | Arkansas | A | 32 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 5 | 8 |
| 2/17/2009 | Vanderbilt | A | 15 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 2 |
| 2/21/2009 | Tennessee | H | 34 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 9 |
| 2/25/2009 | South Carolina | A | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| 2/28/2009 | Louisiana State | H | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 3/4/2009 | Georgia | H | 30 | 5 | 9 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 3 | 1 | 2 | 15 |
| 3/7/2009 | Florida | A | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| 3/12/2009 | Mississippi | N | 33 | 1 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 |
| 3/13/2009 | Louisiana State | N | 28 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| 3/17/2009 | UNLV | H | 15 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| 3/23/2009 | Creighton | A | 30 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
| 3/25/2009 | Notre Dame | A | 37 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
| Totals | 847 | 50 | 139 | 32 | 97 | 17 | 22 | 8 | 53 | 61 | 72 | 91 | 31 | 5 | 80 | 149 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2007 | Central Arkansas | H | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 2 | 0 |
| 11/7/2007 | Gardner-Webb | H | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| 11/21/2007 | Liberty | H | 14 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 5 |
| 11/24/2007 | Texas Southern | H | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| 11/27/2007 | Stony Brook | H | 34 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 2 | 1 | 5 | 0 |
| 12/1/2007 | North Carolina | H | 28 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 2 | 3 |
| 12/8/2007 | Indiana | A | 21 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 3 |
| 12/15/2007 | Alabama-Birmingham | N | 39 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 3 | 9 |
| 12/18/2007 | Houston | A | 33 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 6 | 6 |
| 12/22/2007 | Tennessee Tech | H | 28 | 2 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 5 | 5 |
| 12/29/2007 | San Diego | H | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 12/31/2007 | Florida International | H | 13 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| 1/12/2008 | Vanderbilt | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/15/2008 | Mississippi State | A | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 1/19/2008 | Florida | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2008 | Georgia | A | 18 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
| 2/6/2008 | Auburn | A | 20 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 6 |
| 2/9/2008 | Alabama | H | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/23/2008 | Arkansas | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/27/2008 | Mississippi | H | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| 3/2/2008 | Tennessee | A | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/5/2008 | South Carolina | A | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3/9/2008 | Florida | H | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/15/2008 | Georgia | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3/20/2008 | Marquette | N | 22 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Totals | 385 | 15 | 49 | 13 | 31 | 7 | 8 | 8 | 21 | 29 | 44 | 27 | 21 | 2 | 39 | 50 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2006 | Miami (OH) | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2006 | Mississippi Valley State | H | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 11/20/2006 | DePaul | N | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| 11/21/2006 | UCLA | N | 12 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| 11/22/2006 | Memphis | N | 11 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
| 11/28/2006 | Coll. of Charleston | H | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 3 |
| 12/2/2006 | North Carolina | A | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12/5/2006 | Tenn-Chattanooga | N | 16 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| 12/9/2006 | Indiana | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2006 | Louisville | A | 15 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| 12/19/2006 | Santa Clara | H | 12 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 12/22/2006 | Massachusetts | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/30/2006 | Eastern Kentucky | H | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/3/2007 | Houston | H | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2007 | Mississippi | A | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10/2007 | Auburn | H | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1/13/2007 | Mississippi State | H | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1/16/2007 | South Carolina | A | 11 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 1/20/2007 | Vanderbilt | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2007 | Georgia | A | 8 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 1/28/2007 | Tennessee | H | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2/3/2007 | Arkansas | A | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/7/2007 | South Carolina | H | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 2/13/2007 | Tennessee | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/17/2007 | Alabama | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/20/2007 | Louisiana State | H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2/28/2007 | Georgia | H | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 5 | 2 |
| 3/4/2007 | Florida | A | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2007 | Kansas | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 195 | 16 | 45 | 9 | 26 | 3 | 4 | 5 | 20 | 25 | 18 | 24 | 4 | 3 | 22 | 44 | ||
![]()