![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 1/8/1910 | Kentucky Wesleyan | A | |||
| 1/22/1910 | Georgetown College | H | 1 | 3 | 5 |
| 1/24/1910 | DePauw | H | 3 | 2 | 8 |
| 2/7/1910 | Cincinnati | A | 2 | 7 | 11 |
| 2/9/1910 | DePauw | A | 1 | 4 | 6 |
| 2/10/1910 | Rose Polytechnic | A | 0 | 3 | 3 |
| Totals | 7 | 19 | 33 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 1/9/1909 | Lexington High | H | 4 | 2 | 10 |
| 1/18/1909 | Advent Memorial Club | A | 4 | 3 | 11 |
| 1/19/1909 | Cincinnati | A | 6 | 5 | 17 |
| 1/27/1909 | Central University | H | 3 | 1 | 7 |
| 2/6/1909 | Central University | A | 4 | 1 | 9 |
| 2/8/1909 | Georgetown College | H | 9 | 5 | 23 |
| 2/15/1909 | Georgetown College | A | |||
| 2/18/1909 | Cincinnati | H | 2 | 2 | 6 |
| 2/26/1909 | Central University | H | 2 | 10 | 14 |
| Totals | 34 | 29 | 97 | ||
![]()