![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2008 | Delaware State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/24/2008 | Longwood | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| 11/28/2008 | Kansas State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/3/2008 | Lamar | 19 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | 1 | 2 | 
| 12/6/2008 | Miami | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 12/7/2008 | Mississippi Valley State | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 
| 12/13/2008 | Indiana | 14 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 
| 12/20/2008 | Appalachian State | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 
| 12/22/2008 | Tennessee State | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 2 | 2 | 
| 12/27/2008 | Florida Atlantic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 12/29/2008 | Central Michigan | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 1/4/2009 | Louisville | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| 1/13/2009 | Tennessee | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 
| 1/18/2009 | Georgia | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 
| 1/21/2009 | Auburn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1/24/2009 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 1/31/2009 | South Carolina | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| 2/3/2009 | Mississippi State | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 
| 2/10/2009 | Florida | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 5 | 9 | 1 | 0 | 4 | 6 | 
| 2/14/2009 | Arkansas | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 2/17/2009 | Vanderbilt | 30 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 4 | 3 | 1 | 0 | 3 | 9 | 
| 2/21/2009 | Tennessee | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2/28/2009 | Louisiana State | 20 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 
| 3/4/2009 | Georgia | 18 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 
| 3/7/2009 | Florida | 20 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 4 | 1 | 4 | 4 | 
| 3/12/2009 | Mississippi | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 3/13/2009 | Louisiana State | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 
| 3/17/2009 | UNLV | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 2 | 
| 3/23/2009 | Creighton | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 3/25/2009 | Notre Dame | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 5 | 4 | 
| Totals | 300 | 22 | 49 | 0 | 4 | 12 | 23 | 16 | 39 | 55 | 25 | 51 | 15 | 8 | 40 | 56 | |
![]()