![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2009 | Morehead | 30 | 6 | 14 | 2 | 8 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 4 | 15 | 
| 11/16/2009 | Miami (OH) | 18 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 11/25/2009 | Stanford | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 11/30/2009 | UNC-Asheville | 20 | 6 | 10 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 15 | 
| 12/5/2009 | North Carolina | 18 | 3 | 7 | 2 | 6 | 1 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | 
| 12/9/2009 | Connecticut | 17 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 5 | 
| 12/12/2009 | Indiana | 16 | 4 | 8 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 
| 12/19/2009 | Austin Peay | 16 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 5 | 
| 12/21/2009 | Drexel | 12 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 
| 12/23/2009 | Long Beach State | 10 | 1 | 6 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
| 12/29/2009 | Hartford | 18 | 6 | 15 | 6 | 10 | 1 | 2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 19 | 
| 1/2/2010 | Louisville | 13 | 0 | 5 | 0 | 4 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 
| 1/9/2010 | Georgia | 11 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 1/12/2010 | Florida | 9 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 
| 1/16/2010 | Auburn | 9 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| 1/23/2010 | Arkansas | 8 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 
| 1/26/2010 | South Carolina | 21 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | 
| 1/30/2010 | Vanderbilt | 18 | 5 | 10 | 4 | 8 | 2 | 2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 16 | 
| 2/2/2010 | Mississippi | 16 | 4 | 5 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 
| 2/6/2010 | Louisiana State | 12 | 3 | 6 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 8 | 
| 2/9/2010 | Alabama | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 2/13/2010 | Tennessee | 13 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 
| 2/16/2010 | Mississippi State | 17 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 
| 2/20/2010 | Vanderbilt | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2/25/2010 | South Carolina | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 2/27/2010 | Tennessee | 6 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 3/3/2010 | Georgia | 21 | 4 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 
| 3/7/2010 | Florida | 11 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 
| 3/12/2010 | Alabama | 14 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 
| 3/13/2010 | Tennessee | 14 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 
| 3/14/2010 | Mississippi State | 28 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 
| 3/18/2010 | East Tennessee State | 14 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 
| 3/20/2010 | Wake Forest | 15 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| 3/25/2010 | Cornell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/27/2010 | West Virginia | 12 | 2 | 9 | 2 | 9 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 
| Totals | 505 | 70 | 192 | 50 | 144 | 19 | 25 | 16 | 72 | 88 | 40 | 17 | 15 | 9 | 23 | 209 | |
![]()