![]()
![]()
![]()
| Date | Opponent | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| 12/5/1953 | Temple | 0 | 1 | 2 | 0 | 1 |
| 12/12/1953 | Xavier | 0 | 0 | 0 | 2 | 0 |
| 12/21/1953 | Duke | 0 | 0 | 0 | 1 | 0 |
| 1/9/1954 | Georgia Tech | 0 | 0 | 0 | 2 | 0 |
| 2/2/1954 | Georgia Tech | 0 | 1 | 2 | 1 | 1 |
| 2/4/1954 | Georgia | 1 | 2 | 4 | 1 | 4 |
| 2/6/1954 | Georgia | 1 | 0 | 0 | 1 | 2 |
| 2/15/1954 | Mississippi State | 0 | 0 | 0 | 0 | 0 |
| 2/22/1954 | Vanderbilt | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 4 | 8 | 10 | 8 | |
![]()