![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1977 | Southern Methodist | H | 6 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 |
| 12/16/1977 | Portland State | H | 8 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 4 |
| 12/23/1977 | Iona | H | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1/9/1978 | Auburn | A | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/14/1978 | Louisiana State | H | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/4/1978 | Florida | H | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/6/1978 | Auburn | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/1978 | Tennessee | H | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2/20/1978 | Alabama | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/1978 | UNLV | H | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/16/1978 | Miami (OH) | N | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 3/27/1978 | Duke | N | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28.5 | 4 | 6 | 2 | 5 | 10 | 7 | 0 | 10 | ||
![]()