![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1977 | Southern Methodist | 6 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 |
| 12/16/1977 | Portland State | 8 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 4 |
| 12/23/1977 | Iona | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1/9/1978 | Auburn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/14/1978 | Louisiana State | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/4/1978 | Florida | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/6/1978 | Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/1978 | Tennessee | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2/20/1978 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/1978 | UNLV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/16/1978 | Miami (OH) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 3/27/1978 | Duke | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28.5 | 4 | 6 | 2 | 5 | 10 | 7 | 0 | 10 | |
![]()