![]()
- Wednesday, January 3 2018 -
![]()
Kentucky - 74 (Head Coach: John Calipari) - [Ranked 17th by AP and 14th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 36 | 8 | 11 | 0 | 1 | 2 | 4 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 1 | 18 | 
| Kevin Knox | 35 | 7 | 12 | 2 | 3 | 0 | 0 | 2 | 9 | 11 | 1 | 1 | 0 | 0 | 2 | 16 | 
| Quade Green | 31 | 3 | 6 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 7 | 
| Hamidou Diallo | 22 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 
| Nick Richards | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Shai Gilgeous-Alexander | 32 | 7 | 16 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 18 | 
| Wenyen Gabriel | 22 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 4 | 
| Sacha Killeya-Jones | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 31 | 61 | 5 | 12 | 7 | 13 | 10 | 25 | 35 | 10 | 13 | 6 | 3 | 14 | 74 | 
Louisiana State - 71 (Head Coach: Will Wade) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duop Reath | 35 | 11 | 17 | 2 | 3 | 0 | 0 | 4 | 7 | 11 | 3 | 2 | 1 | 2 | 2 | 24 | 
| Tremont Waters | 37 | 6 | 13 | 2 | 9 | 4 | 4 | 1 | 10 | 11 | 0 | 3 | 2 | 1 | 2 | 18 | 
| Aaron Epps | 26 | 6 | 11 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 13 | 
| Skylar Mays | 30 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 5 | 
| Daryl Edwards | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wayde Sims | 18 | 3 | 5 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 
| Brandon Sampson | 29 | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 
| Mayan Kiir | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Randy Onwuasor | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Team | 1 | 1 | 2 | 1 | ||||||||||||
| Totals | 200 | 29 | 65 | 6 | 24 | 7 | 9 | 10 | 24 | 34 | 14 | 14 | 6 | 5 | 11 | 71 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 66 - 61 | | | Tennessee 65 - 76 | 
![]()

P.J. Washington with one of his many dunks...
![]()

along with a key three-point play on a fast-break
![]()

Shai Gilgeous Alexander (#22) zips a pass by LSU's Tremont Waters
![]()