![]()
- Saturday, January 6 1973 -
![]()
Kentucky - 58 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Larry Stamper | 3 | 7 | 0 | 0 | 4 | 1 | 3 | 2 | 6 | 
| Jim Andrews | 5 | 17 | 3 | 5 | 13 | 3 | 1 | 4 | 13 | 
| Kevin Grevey | 6 | 15 | 0 | 0 | 6 | 3 | 2 | 4 | 12 | 
| Mike Flynn | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 
| Jimmy Dan Conner | 5 | 14 | 1 | 1 | 2 | 5 | 2 | 2 | 11 | 
| Bob Guyette | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 
| Ronnie Lyons | 6 | 9 | 1 | 1 | 1 | 0 | 4 | 1 | 13 | 
| Ray Edelman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jerry Hale | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Steve Lochmueller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Rick Drewitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | ||||||||
| Totals | 26 | 68 | 6 | 9 | 34 | 17 | 14 | 16 | 58 | 
Mississippi - 61 (Head Coach: Cob Jarvis) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Coolidge Ball | 6 | 11 | 0 | 1 | 12 | 3 | 2 | 5 | 12 | 
| Fred Cox | 9 | 14 | 0 | 0 | 15 | 5 | 3 | 7 | 18 | 
| Dave Downing | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Dean Hudson | 4 | 15 | 2 | 4 | 5 | 1 | 1 | 2 | 10 | 
| Tom Jordan | 5 | 11 | 1 | 2 | 3 | 0 | 3 | 0 | 11 | 
| Bob Mahoney | 3 | 8 | 1 | 2 | 4 | 0 | 8 | 3 | 7 | 
| Steve Strickland | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 
| David Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| David Rhodes | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Danny Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 7 | ||||||||
| Totals | 28 | 65 | 5 | 10 | 53 | 12 | 19 | 20 | 61 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Notre Dame 65 - 63 | | | Mississippi State 90 - 81 | 
![]()

Ole Miss guard Bob Mohoney grabs the ball in front of Jimmy Dan Conner (#20)
![]()