![]()
- Thursday, March 16 1972 -
NCAA Mideast Regional Semifinals (at Dayton, OH)
![]()
Kentucky - 85 (Head Coach: Adolph Rupp) - [Final Rank 18th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Parker | 27 | 3 | 5 | 6 | 8 | 9 | 3 | 5 | 3 | 12 | 
| Ronnie Lyons | 36 | 6 | 16 | 7 | 8 | 1 | 2 | 4 | 3 | 19 | 
| Larry Stamper | 40 | 7 | 10 | 3 | 5 | 11 | 2 | 0 | 0 | 17 | 
| Stan Key | 40 | 4 | 5 | 6 | 6 | 5 | 0 | 7 | 5 | 14 | 
| Jim Andrews | 40 | 5 | 11 | 7 | 7 | 16 | 3 | 5 | 2 | 17 | 
| Bob McCowan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rick Drewitz | 13 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 
| Team | 2 | |||||||||
| Totals | 200 | 28 | 51 | 29 | 34 | 46 | 13 | 21 | 14 | 85 | 
Marquette - 69 (Head Coach: Al McGuire) - [Final Rank 7th by AP and 7th  by UPI]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Allie McGuire | 37 | 3 | 15 | 2 | 2 | 1 | 0 | 4 | 0 | 8 | 
| Larry McNeill | 29 | 3 | 10 | 3 | 4 | 8 | 5 | 0 | 4 | 9 | 
| Robert Lackey | 40 | 8 | 14 | 5 | 7 | 6 | 4 | 3 | 1 | 21 | 
| George Frazier | 22 | 4 | 5 | 0 | 0 | 6 | 3 | 1 | 0 | 8 | 
| Marcus Washington | 38 | 6 | 24 | 2 | 4 | 4 | 5 | 4 | 3 | 14 | 
| Mike Mills | 12 | 3 | 5 | 1 | 1 | 7 | 1 | 0 | 1 | 7 | 
| Mark Ostrand | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kurt Spychalla | 11 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 
| Guy Lam | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Grzesk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Team | 2 | |||||||||
| Totals | 200 | 28 | 78 | 13 | 18 | 37 | 24 | 13 | 9 | 69 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 67 - 66 | | | Florida State 54 - 73 | 
![]()
![]()

Stan Key (#30) works against Marquette's Allie McGuire (#12) while Coach Rupp looks on from the sidelines
![]()

UK Assistant Coaches Gale Catlett and Joe Hall stand by as Al McGuire speaks to the referee
![]()

Stan Key (#30) drives past Allie McGuire (#12)
![]()