![]()
- Saturday, February 12 1972 -
![]()
Kentucky - 90 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Larry Stamper | 4 | 7 | 4 | 6 | 11 | 5 | 0 | 12 | 
| Tom Parker | 7 | 12 | 3 | 3 | 14 | 2 | 6 | 17 | 
| Jim Andrews | 11 | 20 | 3 | 5 | 8 | 4 | 2 | 25 | 
| Ronnie Lyons | 7 | 13 | 2 | 2 | 1 | 5 | 0 | 16 | 
| Stan Key | 7 | 12 | 4 | 4 | 3 | 4 | 0 | 18 | 
| Elmore Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rick Drewitz | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Bob McCowan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Darryl Bishop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Team | 4 | |||||||
| Totals | 37 | 66 | 16 | 20 | 42 | 22 | 9 | 90 | 
Mississippi - 82 (Head Coach: Cob Jarvis) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Duaine Boucher | 4 | 6 | 1 | 3 | 1 | 3 | 0 | 9 | 
| Coolidge Ball | 7 | 17 | 4 | 4 | 7 | 2 | 0 | 18 | 
| Fred Cox | 9 | 15 | 5 | 7 | 11 | 1 | 0 | 23 | 
| David Rhodes | 5 | 15 | 10 | 10 | 3 | 3 | 3 | 20 | 
| Tom Jordan | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 
| Danny Gunn | 3 | 12 | 1 | 2 | 3 | 4 | 1 | 7 | 
| Steve Strickland | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 
| Team | 1 | |||||||
| Totals | 30 | 70 | 22 | 28 | 31 | 15 | 5 | 82 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 78 - 72 | | | Mississippi State 63 - 55 | 
![]()