![]()
- Saturday, February 5 1972 -
![]()
Kentucky - 85 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Tom Parker | 7 | 13 | 5 | 8 | 11 | 1 | 4 | 19 | 
| Jim Andrews | 9 | 12 | 1 | 2 | 9 | 3 | 1 | 19 | 
| Larry Stamper | 5 | 9 | 4 | 8 | 11 | 4 | 3 | 14 | 
| Ronnie Lyons | 9 | 18 | 5 | 5 | 3 | 4 | 1 | 23 | 
| Stan Key | 3 | 7 | 0 | 0 | 2 | 5 | 2 | 6 | 
| Bob McCowan | 1 | 3 | 2 | 2 | 3 | 3 | 0 | 4 | 
| Team | 1 | |||||||
| Totals | 34 | 62 | 17 | 25 | 40 | 20 | 11 | 85 | 
Vanderbilt - 80 (Head Coach: Roy Skinner) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Bill Ligon | 5 | 14 | 0 | 0 | 6 | 5 | 2 | 10 | 
| Ray Maddux | 5 | 10 | 1 | 1 | 8 | 3 | 1 | 11 | 
| Tom Arnholt | 4 | 10 | 5 | 5 | 6 | 2 | 1 | 13 | 
| Jan Van Breda Kolff (*) | 1 | 2 | 3 | 4 | 4 | 0 | 6 | 5 | 
| Terry Compton | 7 | 19 | 6 | 8 | 8 | 4 | 3 | 20 | 
| Lee Fowler | 3 | 11 | 6 | 7 | 8 | 2 | 0 | 12 | 
| Rod Freeman | 3 | 9 | 3 | 4 | 8 | 3 | 1 | 9 | 
| Team | 0 | |||||||
| Totals | 28 | 75 | 24 | 29 | 48 | 19 | 14 | 80 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 77 - 74 | | | Auburn 78 - 72 | 
![]()

![]()

Jim Andrews (#55) throws out of a double team while defended by Vandy's Rod Freeman (#25) and Jan Van Breda Kolff
![]()