![]()
- Monday, March 1 1971 -
![]()
Kentucky - 102 (Head Coach: Adolph Rupp) - [Ranked 10th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Larry Steele | 8 | 12 | 6 | 6 | 12 | 3 | 22 | 
| Tom Parker | 0 | 6 | 2 | 3 | 3 | 1 | 2 | 
| Tom Payne | 15 | 24 | 0 | 1 | 12 | 4 | 30 | 
| Mike Casey | 6 | 10 | 1 | 1 | 2 | 3 | 13 | 
| Jim Dinwiddie | 5 | 9 | 3 | 3 | 3 | 4 | 13 | 
| Jim Andrews | 7 | 11 | 0 | 0 | 12 | 3 | 14 | 
| Larry Stamper | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 
| Stan Key | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Terry Mills | 3 | 6 | 0 | 1 | 3 | 3 | 6 | 
| Clint Wheeler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Steve Penhorwood | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Team | 5 | ||||||
| Totals | 45 | 79 | 12 | 17 | 55 | 24 | 102 | 
Auburn - 83 (Head Coach: Bill Lynn) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Jim Retseck | 7 | 19 | 0 | 1 | 12 | 2 | 14 | 
| Al Leapheart | 2 | 10 | 6 | 7 | 13 | 1 | 10 | 
| John Mengelt | 14 | 23 | 10 | 13 | 4 | 3 | 38 | 
| Henry Harris | 2 | 6 | 3 | 3 | 5 | 3 | 7 | 
| Jimmy Walker | 4 | 11 | 2 | 4 | 2 | 2 | 10 | 
| Gary England | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 
| Dan Kirkland | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 
| Team | 3 | ||||||
| Totals | 30 | 75 | 23 | 30 | 40 | 13 | 83 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 119 - 90 | | | Tennessee 84 - 78 | 
![]()

Auburn's John Mengelt (#15) scores ahead of Larry Steele (#25) and Stan Key (#30)
![]()

Auburn's John Mengelt (#15) drives past Stan Key (#30)
![]()

Tom Payne shoots a hook shot over Auburn's Al Leaphart (#35) and Jim Retseck (#32)
![]()