![]()
- Monday, February 22 1971 -
![]()
Alabama - 74 (Head Coach: C.M. Newton) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Ken Hogue | 0 | 6 | 3 | 3 | 2 | 0 | 3 | 
| David Williams | 2 | 11 | 1 | 3 | 12 | 4 | 5 | 
| Alan House | 5 | 12 | 4 | 4 | 3 | 3 | 14 | 
| Bobby Lynch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jimmy Hollon | 6 | 14 | 8 | 8 | 5 | 4 | 20 | 
| Dick Appleyard | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Paul Ellis | 8 | 14 | 0 | 1 | 5 | 5 | 16 | 
| Wendel Garner | 4 | 10 | 3 | 4 | 8 | 0 | 11 | 
| George Harrison | 0 | 4 | 1 | 2 | 4 | 1 | 1 | 
| Tom Hoover | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Farra Alford | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 
| Glenn Garrett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 27 | 76 | 20 | 25 | 43 | 21 | 74 | 
Kentucky - 101 (Head Coach: Adolph Rupp) - [Ranked 12th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Tom Parker | 10 | 20 | 1 | 1 | 8 | 2 | 21 | 
| Larry Steele | 7 | 10 | 4 | 4 | 8 | 4 | 18 | 
| Tom Payne | 7 | 12 | 2 | 3 | 9 | 4 | 16 | 
| Jim Dinwiddie | 3 | 7 | 1 | 3 | 3 | 3 | 7 | 
| Mike Casey | 5 | 8 | 5 | 8 | 5 | 2 | 15 | 
| Stan Key | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 
| Larry Stamper | 3 | 3 | 1 | 2 | 5 | 1 | 7 | 
| Jim Andrews | 4 | 8 | 0 | 0 | 6 | 2 | 8 | 
| Terry Mills | 2 | 7 | 5 | 5 | 2 | 0 | 9 | 
| Clint Wheeler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 41 | 77 | 19 | 27 | 47 | 19 | 101 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 110 - 73 | | | Vanderbilt 119 - 90 | 
![]()

![]()

Mike Casey (#34) and Jim Dinwiddie (#10) try to steal the ball from an Alabama player
![]()

Tom Payne (#54) is about to grab the loose ball from Alabama's Paul Ellis
![]()

Tom Payne (#54) drives the ball while Tom Parker (#12) and Mike Casey (foreground) look to get open. Trying to get back to defend include Alabama's Alan House (#33) and Ken Hogue (#21)
![]()