![]()
- Monday, February 1 1971 -
![]()
Auburn - 76 (Head Coach: Bill Lynn) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Pat Cowart | 1 | 6 | 3 | 3 | 5 | 0 | 5 | 
| Jim Retseck | 1 | 7 | 1 | 1 | 2 | 1 | 3 | 
| Al Leaphart | 8 | 13 | 2 | 3 | 6 | 2 | 18 | 
| John Mengelt | 8 | 20 | 5 | 6 | 2 | 5 | 21 | 
| Henry Harris | 6 | 11 | 3 | 3 | 5 | 2 | 15 | 
| Jimmy Walker | 2 | 3 | 2 | 2 | 1 | 5 | 6 | 
| Gary England | 1 | 3 | 2 | 2 | 1 | 4 | 4 | 
| Tim Ash | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 
| Mike Pugh | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Totals | 29 | 66 | 18 | 21 | 27 | 19 | 76 | 
Kentucky - 114 (Head Coach: Adolph Rupp) - [Ranked 11th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Tom Parker | 10 | 15 | 7 | 8 | 4 | 2 | 27 | 
| Larry Steele | 4 | 7 | 0 | 0 | 2 | 1 | 8 | 
| Tom Payne | 11 | 15 | 1 | 2 | 10 | 3 | 23 | 
| Jim Dinwiddie | 2 | 2 | 4 | 4 | 5 | 2 | 8 | 
| Kent Hollenbeck | 7 | 14 | 4 | 4 | 3 | 2 | 18 | 
| Jim Andrews | 2 | 4 | 2 | 2 | 4 | 0 | 6 | 
| Terry Mills | 4 | 6 | 0 | 0 | 2 | 1 | 8 | 
| Larry Stamper | 3 | 4 | 1 | 2 | 4 | 1 | 7 | 
| Mike Casey | 4 | 7 | 1 | 1 | 3 | 2 | 9 | 
| Stan Key | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Clint Wheeler | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Steve Penhorwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 47 | 75 | 20 | 23 | 39 | 16 | 114 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 102 - 92 | | | Mississippi 121 - 86 | 
![]()
![]()

Jim Dinwiddie(#10) in action
![]()

Tom Parker (#12) scores
![]()

Larry Steele (left) and Kent Hollenbeck try to put the clamps on Auburn star John Mengelt
![]()