![]()
- Saturday, January 23 1971 -
![]()
Kentucky - 82 (Head Coach: Adolph Rupp) - [Ranked 12th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Larry Steele | 5 | 14 | 2 | 3 | 14 | 2 | 12 | 
| Tom Parker | 9 | 21 | 1 | 4 | 10 | 2 | 19 | 
| Tom Payne | 8 | 15 | 0 | 1 | 8 | 4 | 16 | 
| Kent Hollenbeck | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 
| Mike Casey | 7 | 17 | 2 | 2 | 3 | 4 | 16 | 
| Jim Andrews | 2 | 4 | 4 | 4 | 4 | 1 | 8 | 
| Jim Dinwiddie | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Terry Mills | 3 | 8 | 0 | 0 | 0 | 3 | 6 | 
| Team | 2 | ||||||
| Totals | 36 | 81 | 10 | 15 | 46 | 18 | 82 | 
Louisiana State - 79 (Head Coach: Press Maravich) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Bill Newton | 7 | 12 | 2 | 2 | 9 | 3 | 16 | 
| Jere Shockey | 0 | 3 | 1 | 1 | 5 | 1 | 1 | 
| Al Sanders | 10 | 21 | 4 | 6 | 16 | 3 | 24 | 
| Nelson Isley | 7 | 14 | 3 | 3 | 1 | 2 | 17 | 
| Gary Simpson | 3 | 9 | 6 | 6 | 3 | 3 | 12 | 
| Tom Hess | 2 | 3 | 3 | 4 | 4 | 2 | 7 | 
| John Schaper | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Team | 2 | ||||||
| Totals | 30 | 63 | 19 | 22 | 40 | 15 | 79 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 71 - 75 | | | Alabama 86 - 73 | 
![]()

![]()

LSU's Jere Shockey tries to poke the ball away from Kentucky's Kent Hollenbeck
![]()