![]()
- Saturday, January 31 1970 -
![]()
Kentucky - 81 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Mike Pratt | 9 | 20 | 2 | 3 | 9 | 5 | 20 | 
| Larry Steele | 5 | 11 | 0 | 1 | 7 | 4 | 10 | 
| Dan Issel | 10 | 21 | 6 | 8 | 11 | 3 | 26 | 
| Jim Dinwiddie | 4 | 5 | 2 | 2 | 1 | 3 | 10 | 
| Bob McCowan | 2 | 8 | 0 | 2 | 2 | 3 | 4 | 
| Tom Parker | 1 | 2 | 3 | 5 | 4 | 2 | 5 | 
| Terry Mills | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 
| Stan Key | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 
| Kent Hollenbeck | 2 | 5 | 0 | 0 | 3 | 1 | 4 | 
| Team | 1 | ||||||
| Totals | 34 | 76 | 13 | 21 | 41 | 23 | 81 | 
Vanderbilt - 89 (Head Coach: Roy Skinner) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Perry Wallace | 8 | 18 | 4 | 5 | 19 | 0 | 20 | 
| Thorpe Weber | 7 | 18 | 2 | 6 | 16 | 4 | 16 | 
| Steve Turner | 3 | 12 | 3 | 4 | 3 | 4 | 9 | 
| Tom Arnholt | 7 | 13 | 14 | 15 | 8 | 2 | 28 | 
| Ralph Mayes | 3 | 5 | 3 | 3 | 5 | 4 | 9 | 
| Les Yates | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Van Oliver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chris Schweer | 3 | 4 | 1 | 1 | 5 | 5 | 7 | 
| Totals | 31 | 72 | 27 | 34 | 57 | 20 | 89 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 86 - 71 | | | Auburn 84 - 83 | 
![]()

![]()

Vanderbilt's Perry Wallace (#25) drives ahead of Kentucky's Dan Issel (#44) and Larry Steele (#25)
![]()

Perry Wallace (#25) cleans up a rebound
![]()

Thorpe Weber (#31) shoots a reverse shot
![]()