![]()
- Saturday, January 17 1970 -
![]()
Tennessee - 52 (Head Coach: Ray Mears) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Kerry Myers | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 
| Jim Woodall | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 
| Bobby Croft | 9 | 12 | 1 | 5 | 7 | 4 | 19 | 
| Jimmy England | 9 | 20 | 11 | 11 | 2 | 3 | 29 | 
| Rudy Kinard | 2 | 9 | 0 | 0 | 1 | 0 | 4 | 
| Don Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dickie Johnston | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 20 | 47 | 12 | 16 | 19 | 12 | 52 | 
Kentucky - 68 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Mike Pratt | 6 | 10 | 1 | 2 | 12 | 1 | 13 | 
| Larry Steele | 4 | 6 | 4 | 4 | 8 | 0 | 12 | 
| Dan Issel | 10 | 19 | 8 | 9 | 11 | 2 | 28 | 
| Jim Dinwiddie | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 
| Terry Mills | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 
| Kent Hollenbeck | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 
| Bob McCowan | 5 | 5 | 0 | 0 | 0 | 1 | 10 | 
| Tom Parker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Stan Key | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Art Laib | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 1 | ||||||
| Totals | 27 | 50 | 14 | 16 | 37 | 13 | 68 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 72 - 71 | | | Louisiana State 109 - 96 | 
![]()

![]()

Kent Hollenbeck (#32) tries to complete a difficult lay-up
![]()