![]()
- Saturday, January 10 1970 -
![]()
Kentucky
 -
 88
 (Head
 Coach:
 Adolph
 Rupp)
 -
 [Ranked
 2nd
 by
 AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Larry Steele | 3 | 7 | 2 | 2 | 9 | 4 | 8 | 
| Mike Pratt | 8 | 17 | 2 | 3 | 9 | 3 | 18 | 
| Dan Issel | 13 | 26 | 11 | 14 | 13 | 4 | 37 | 
| Jim Dinwiddie | 2 | 6 | 0 | 2 | 7 | 4 | 4 | 
| Terry Mills | 6 | 15 | 2 | 3 | 7 | 4 | 14 | 
| Tom Parker | 2 | 3 | 0 | 1 | 6 | 0 | 4 | 
| Stan Key | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Kent Hollenbeck | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 
| Mark Soderberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Team | 4 | ||||||
| Totals | 34 | 75 | 20 | 29 | 56 | 19 | 88 | 
Florida
 -
 69
 (Head
 Coach:
 Tommy
 Bartlett)
 -
 [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Ed Lukco | 1 | 5 | 3 | 4 | 3 | 4 | 5 | 
| Earl Findley | 3 | 15 | 3 | 3 | 13 | 1 | 9 | 
| Dan Boe | 0 | 3 | 3 | 4 | 8 | 3 | 3 | 
| Andy Owens | 12 | 20 | 12 | 13 | 11 | 5 | 36 | 
| Jerry Hoover | 2 | 13 | 2 | 3 | 1 | 4 | 6 | 
| Tom Purvis | 3 | 6 | 2 | 2 | 7 | 4 | 8 | 
| Jeff Miller | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Clifford Cox | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Team | 0 | ||||||
| Totals | 22 | 67 | 25 | 29 | 44 | 22 | 69 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi State 111 - 76 | | | Georgia 72 - 71 | 
![]()

![]()

Larry Steele did just enough to get Florida's Jerry Hoover (#15) to miss his shot
![]()