![]()
- Monday, January 13 1969 -
![]()
Georgia - 68 (Head Coach: Ken Rosemond) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Cauthen Westbrook | 3 | 4 | 1 | 4 | 2 | 3 | 7 | 
| Herb White | 3 | 11 | 0 | 1 | 6 | 5 | 6 | 
| Bob Lienhard | 12 | 21 | 3 | 4 | 14 | 1 | 27 | 
| Jerry Epling | 1 | 6 | 2 | 2 | 4 | 4 | 4 | 
| Nick Gimpel | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 
| Tom Brennan | 2 | 9 | 0 | 1 | 2 | 2 | 4 | 
| Tom Superka | 4 | 6 | 0 | 0 | 2 | 0 | 8 | 
| Greg Main | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 
| Cort Nagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Andy Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lanny Taylor | 6 | 13 | 0 | 0 | 1 | 3 | 12 | 
| Totals | 31 | 74 | 6 | 14 | 35 | 19 | 68 | 
Kentucky - 88 (Head Coach: Adolph Rupp) - [Ranked 7th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Mike Pratt | 3 | 13 | 3 | 5 | 10 | 2 | 9 | 
| Larry Steele | 6 | 12 | 3 | 4 | 14 | 2 | 15 | 
| Dan Issel | 8 | 19 | 2 | 4 | 18 | 5 | 18 | 
| Phil Argento | 5 | 11 | 3 | 4 | 3 | 3 | 13 | 
| Mike Casey | 7 | 15 | 6 | 8 | 9 | 1 | 20 | 
| Terry Mills | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bob McCowan | 3 | 6 | 0 | 0 | 3 | 0 | 6 | 
| Randy Pool | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 
| Jim Dinwiddie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Bill Busey | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 
| Art Laib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 35 | 80 | 18 | 27 | 60 | 15 | 88 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida 88 - 67 | | | Tennessee 69 - 66 | 
![]()
![]()

Dan Issel falls to the floor as he watches the ball bounce away. Also in the picture are UK's Mike Pratt (#25) and Georgia's Bob Lienhard (#54)
![]()

Mike Pratt tries to drive around Georgia's Cauthen Westbrook and Bob Lienhard
![]()